![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [0]](https://content.homenetiol.com/320x240/68f55da1184742dd9d05b595559fa765.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [1]](https://content.homenetiol.com/320x240/65d2dc6fd6a0440687506cc68ecb1ae1.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [2]](https://content.homenetiol.com/320x240/6c441e9fcad44aa68211ec4132fecd25.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [3]](https://content.homenetiol.com/320x240/af2685d678824d9aa2a4a9bda47e47da.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [4]](https://content.homenetiol.com/320x240/c091461eb67f4a22a6b35860b9515918.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [5]](https://content.homenetiol.com/320x240/9a20961e835948a8930c473b72f9c90c.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [6]](https://content.homenetiol.com/320x240/54337c01947e421f92e8a520888eef33.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [7]](https://content.homenetiol.com/320x240/976bcd007077446fa636467857aa18fe.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [8]](https://content.homenetiol.com/320x240/f848b13be98b498aa74bfe04447766a8.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [9]](https://content.homenetiol.com/320x240/4393e63829194fec804b1a04b9e357c5.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [10]](https://content.homenetiol.com/320x240/5ddc96bf7a924ff28f2847fbb520c16b.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [11]](https://content.homenetiol.com/320x240/e19aac78f84e42e8b2987fbff6bafe0e.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [12]](https://content.homenetiol.com/320x240/de5c4a798a584aaa8f7b7337d19b5922.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [13]](https://content.homenetiol.com/320x240/fa07ec27e8f24feb83da8524fab1d1a4.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [14]](https://content.homenetiol.com/320x240/c77e99e1ab1642118945d42ac7aaeb59.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [15]](https://content.homenetiol.com/320x240/418f33e050ba47dcb8fad6bd3309b9a7.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [16]](https://content.homenetiol.com/320x240/bba495a310484b988f58c4e278000d71.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [17]](https://content.homenetiol.com/320x240/f9873d96549f48f2a47b56e622263a6a.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [18]](https://content.homenetiol.com/320x240/4a58c5261d17446aa9717069ed0db378.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [19]](https://content.homenetiol.com/320x240/f087531059694168b8fa5085f072a3f3.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [20]](https://content.homenetiol.com/320x240/d961352387d144e68b739b64b0169a1f.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [21]](https://content.homenetiol.com/320x240/e6ce6287a894400eb39688d823d6a739.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [22]](https://content.homenetiol.com/320x240/2271191c023b447b8b8bde3c0920df7c.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [23]](https://content.homenetiol.com/320x240/22faa94693e04db1b65fcd6a5c144507.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [24]](https://content.homenetiol.com/320x240/a1e0599a613f4db98f44d9296c79916a.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [25]](https://content.homenetiol.com/320x240/e8950a2df4934a33aba639511ac17081.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [26]](https://content.homenetiol.com/320x240/dcefa896f988491b8ed9a0d0b9f08001.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [27]](https://content.homenetiol.com/320x240/ba9fd538b5334a5a9207909d481b8069.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [28]](https://content.homenetiol.com/320x240/6bf299b98ef74806aa79062378692896.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [29]](https://content.homenetiol.com/320x240/07369d2667db4334a8c944ac69da1231.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [30]](https://content.homenetiol.com/320x240/791a3115db1f4c94b7d104774a4ebb1b.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [31]](https://content.homenetiol.com/320x240/0b0c4903ecd045179a68fab39ff36bb7.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [32]](https://content.homenetiol.com/320x240/3c056fb7d9204e58b00324dcd0dae829.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [33]](https://content.homenetiol.com/320x240/18699f55591340d6aaff7f8026633650.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [34]](https://content.homenetiol.com/320x240/1ac4f75354e047969d45a25cce544dd1.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [35]](https://content.homenetiol.com/320x240/1f002ccff25142f8a3792877cc4a1ce4.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [36]](https://content.homenetiol.com/320x240/25560bc19cb840bf822b085b57c8c05e.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [37]](https://content.homenetiol.com/320x240/a36fe5788dad4d9ea282d60d9711007a.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [38]](https://content.homenetiol.com/320x240/fe555ba4ff8f4ad08ed60a8cc5a694fa.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [39]](https://content.homenetiol.com/320x240/8d170d0ee23b4120a6645a7ca21c3450.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [40]](https://content.homenetiol.com/320x240/327f84e536bc4dc1a97ed4d662d0c5da.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [41]](https://content.homenetiol.com/320x240/baac57efa2aa4ebd87932b5f7d8872a5.jpg)
![2013 Ford F-150 FX2 2WD SuperCrew 145″ FX2 Turbocharged Gas V6 3.5L/213 [42]](https://content.homenetiol.com/320x240/ed77c9e38e7547e889927fb9eb2a8c91.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 96,635
- Engine: Turbocharged Gas V6 3.5L/213
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Tuxedo Black Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Sport and Luxury Packages with leather, moon roof, Nav, 20" wheels and only 96k miles! ! Dominate the streets of Selma with a truck that's as stylish as it is capable! Feast your eyes on the 2013 Ford F-150 FX2 Sport! Imagine yourself commanding the road in this head-turning pickup, its athletic stance and sporty accents making a powerful statement wherever you go in the Central Valley. The FX2 Sport isn't just a truck; it's a bold expression of performance and attitude, ready for work and play right here in Selma. Step into the well-appointed interior, where comfort and technology seamlessly blend. Sink into the supportive seating and take control with the intuitive controls. Enjoy the convenience of modern features designed to enhance your driving experience around Selma, from a capable sound system to power amenities that make every task easier. The FX2 Sport offers a comfortable and connected environment for both workdays and weekend adventures. Under the hood, the 2013 Ford F-150 FX2 Sport delivers robust performance, ready to tackle tough jobs in Selma and demanding terrain beyond. Experience the power and capability you expect from an F-150, with a sporty edge thanks to the FX2 package. Whether you're hauling equipment for a Selma business or towing your boat for a weekend at Pine Flat Lake, this truck is built to perform. Your safety is paramount, and the Ford F-150 comes equipped with a range of safety features designed to provide peace of mind on every drive around Selma and the Central Valley. Features like anti-lock brakes, stability control, and a comprehensive airbag system work diligently to help keep you and your passengers secure on the road. Ready to experience the perfect combination of sporty style and dependable capability right here in Selma? Visit Fahrney Automotive Group today and discover the impressive 2013 Ford F-150 FX2 Sport. Your next powerful and stylish ride awaits! Tuxedo Black Metallic Recent Arrival! RWD 3.5L V6 FX2 16/22 City/Highway MPG www.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. Awards: * 2013 KBB.com Brand Image Awards Equipment Group 402A Luxury, Front fog lights, Fully automatic headlights, FX Leather-Trimmed Bucket Seats, FX Luxury Package, Leather-Trimmed Bucket Seats, Navigation System, Power Moonroof, Radio: Sony Single-CD w/HD, Rear-View Camera, Reverse Sensing System, Trailer Brake Controller, Unique 20" 6 Spoke Black Painted Wheels.
- (4) cupholders in flow-through console
- 2nd row B-pillar grab handles
- AM/FM stereo w/CD player -inc: clock
- Chrome ring w/obsidian vanes air conditioning registers
- Color-coordinated carpet -inc: carpeted front/rear floor mats
- Cruise control
- Delayed accessory pwr
- Driver & front passenger door scuff plates
- Driver side SecuriCode keyless entry keypad
- Flow-through console w/floor shifter
- Front pwr point
- Illuminated entry
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Pwr door locks w/autolock feature
- Rear window defroster
- SecuriLock passive anti-theft system (PATS)
- SYNC voice activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist, vehicle health report, Applink *Additional SYNC services available w/annual subscription fee*
- 110-volt inverter
- 60/40 flip-up rear split bench seat -inc: elongated seat cushions
- Auto-dimming rearview mirror
- Cloth bucket seats w/manual lumbar, 6-way pwr driver seat
- Compass
- Customer info display
- Dome light
- Driver & passenger covered visor vanity mirrors
- Fade-To-Off Interior Lighting
- Front passenger side A-pillar grab handle
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- Leather-wrapped black steering wheel
- MyFord -inc: 5-way steering wheel control switch, 4.2" screen in center stack, 4.2" LCD productivity screen message center w/trip computer
- Overhead console
- Pwr 1st & 2nd row windows
- Rear pwr point
- Remote keyless entry key
- SiriusXM satellite radio *N/A in AK or HI*
- Tilt/telescoping steering column
- (4) full-size doors
- 6" angular grey running boards
- Black front/rear stone cuffs
- Body-color front bumper fascia -inc: unique lower valence
- Body-color grille surround w/black "two-bar style" insert
- Cargo lamp integrated w/high mount stop light
- Fog lamps
- Headlamps & tail lamps w/black surround
- Pwr side mirrors w/body-color skull caps
- Removable tailgate w/key lock & lift assist
- Variable interval wipers
- 18" machined aluminum wheels
- Autolamp -inc: automatic on/off headlamps
- Body-color door & tailgate handles
- Body-color front/rear step bumper
- Body-color wheel lip moldings
- Fixed Rear Window
- Full Size Spare Tire
- P265/60R18 all-season OWL tires
- Rear privacy tint glass
- Under frame winch-type spare tire carrier w/safety catch & lock
- (4) pickup box tie-down hooks
- 3.31 axle ratio (REQ: 99F Engine)
- 5.5' pickup box
- 7100# GVWR, 1790# maximum payload
- Easy Fuel capless fuel filler system
- Leaf spring rear suspension w/2-stage variable rear springs
- Pwr front/rear disc brakes
- Rear wheel drive
- Trailer tow pkg -inc: class IV trailer hitch receiver, 7-pin wiring harness, upgraded radiator, aux trans oil cooler, SelectShift auto trans
- 2-ton jack
- 5.0L V8 FFV engine
- 6-speed electronic automatic transmission w/OD & tow/haul mode
- 78-amp/hr (750CCA) maintenance-free battery
- Gas shock absorbers
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Pwr rack & pinion steering
- Trailer sway control
- AdvanceTrac w/Roll Stability Control (RSC)
- Auto lock safety belt feature for child seats
- Dual stage driver & front passenger seat-mounted side airbags
- Hill start assist
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- SOS post crash alert system
- Anti-lock braking system (ABS)
- Dual note horn
- Dual stage driver & passenger front airbags
- MyKey owner controls feature -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Safety Canopy front/rear outboard side curtain airbags
- Tire pressure monitoring system
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.