![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/ee3c2426afed4d1988a5c78bb6aa4d91.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/3b4335d0cb3e427bac4450bf60347259.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/0e1aefc689c74e1a879dddead554e347.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/011499aad5284ce08351346650701917.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/5542124f9abf4fc3a3a064b031bd9a07.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/f252f13d1e1942c7866aa379771afdce.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/86b205edb0c646b59dd0752f6e480e28.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/324c23dbe86546038bff9508047ee172.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/795f05cd80054f38960eea0eb4a18bc0.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/6936a68ba38d4ba59ba7208b711efbe5.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/6857efdc14164649b65708672332fc1e.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/bbe18f114d88481596dd092c2d9f9013.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/d26ff579f1164e5fa6e231f7a2de89f5.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/22bcace711f74524a3cbb66e94158763.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/2342f491e9774d6ea3fa5ebe5a433a64.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/c1e4c50931484e48a7baaa0bee8b74f9.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/af05e0611f5042c1810f6a822c7222d7.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/a53d65c6e30f44b0a2c3761a90fdacaf.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/357f86e861c649c2b353e4c73b59c928.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/8c0498579f73440ea01952ca47d0c5c3.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/4d13cb72d65d48ba9c5ec013bef8cb47.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/22d9a316e40e4382b97f2f756b8a0db5.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/ed1893df9c6b484391a2e5d600313d2a.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/418a6ada21534db2984ad2c2f3aa82bd.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/293b609d70624e4cb48c0d12ae776a42.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/7c97f10253b64535afcb9dccf4308f15.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/38f88a90138e4df08f8351d85501fb3c.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/14c26579d1d4457bbe11f673fec3f6ee.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/ac923222c7b144f193aea26254d15df0.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/035366a483a94c02a0af6f13d043451d.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [30]](https://content.homenetiol.com/320x240/b0eeab121f424f85b75ada926f48e036.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [31]](https://content.homenetiol.com/320x240/1a02442801de4637bccd7df631dde0cf.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [32]](https://content.homenetiol.com/320x240/db5851b94d36403b8d3079ab29acb8e8.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [33]](https://content.homenetiol.com/320x240/bda0069c837e4ea5a26d79d3e76b1e2a.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [34]](https://content.homenetiol.com/320x240/30a9c6df3fad49c8b03849c28b3aae89.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [35]](https://content.homenetiol.com/320x240/bbc8d51e4dd34e9eb5af9ff3900fb115.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [36]](https://content.homenetiol.com/320x240/9dd1eeec7ec8421f8859425a33e9cae6.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [37]](https://content.homenetiol.com/320x240/21e8835e44344cbd84dfc7a7d41127d7.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [38]](https://content.homenetiol.com/320x240/e371881b3f1047bfa4583a3a6b8967e2.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [39]](https://content.homenetiol.com/320x240/0edfa2cd95e641649a5a70a3b93b3fc4.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [40]](https://content.homenetiol.com/320x240/ef17c1f7f441481f823e90408b4e29dc.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 134,694
- Engine: Gas/Electric I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Obsidian
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Hybrid with leather and moon roof! Unleash your inner urban explorer with the sensational 2014 Lexus CT 200h! This isn't just a car; it's a statement, a whisper of sophistication, and a roar of efficiency all rolled into one dynamic package. Prepare to redefine your daily commute and weekend adventures with a vehicle that truly understands the balance between exhilarating performance and eco-conscious living. From the moment your eyes land on its updated front fascia featuring the signature Lexus spindle grille and sleek LED daytime running lights, you'll know this isn't your average hybrid. The 2014 CT 200h boasts a refreshed, sporty look with new 17-inch wheels (or available 17-inch 5-twin spoke alloy wheels with two-tone graphite and machine finish on the F SPORT), a redesigned rear bumper, and a larger rear spoiler that exudes confidence and style. Opt for the F SPORT and command attention with its aggressive mesh grille, unique black contrast roof, and distinctive F SPORT badging. Step inside and discover a meticulously crafted interior that spoils you with refined elegance and intuitive technology. The 2014 model brings enhanced visual and tactile quality, including a redesigned leather shift knob and sliding sun visors. The available Display Audio/Navigation screen is now fixed and thinner, adopting the next-generation multimedia system with complimentary HD Radio real-time traffic and weather. Experience audio like never before with improved speaker design, including the world's first bamboo loudspeaker technology in the premium 10-speaker system. With NuLuxe seat material and metallic interior ornamentation, every journey is a luxurious escape. Beneath its stylish skin lies a heart of innovation: a 1.8-liter inline four-cylinder gas engine paired with a 650 Volt motor/generator, delivering a combined 134 horsepower through an Electronically Controlled Continuously Variable Transmission (E-CVT). This powertrain isn't just about getting you from A to B; it's about doing so with remarkable efficiency, boasting an impressive EPA-estimated 43 MPG city and 40 MPG highway, for a combined 42 MPG. Choose between Eco, Normal, and Sport driving modes, with Sport sharpening the steering and throttle response for a more engaging ride that surprisingly excels in at-speed acceleration. The CT 200h is built on a foundation of Lexus reliability and offers a surprisingly agile and responsive driving experience, especially in Sport mode. Safety is paramount, and the 2014 Lexus CT 200h delivers with a suite of features designed to protect you and your passengers. It earned "Good" ratings in all major crashworthiness categories from the Insurance Institute for Highway Safety (IIHS), including moderate overlap front, side-impact, roof strength, and head restraints & seats. Standard features include stability control, traction control, 4-wheel ABS, emergency braking assist, electronic brakeforce distribution, tire pressure monitoring, and a comprehensive airbag system. This 2014 Lexus CT 200h is more than just a car; it's an intelligent fusion of luxury, efficiency, and Lexus's renowned reliability, ready to elevate your driving experience. Ready to experience the perfect blend of luxury and efficiency? Visit Fahrney Automotive Group today and discover this exceptional 2014 Lexus CT 200h! www.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. Fro
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 10-way power driver's seat (fore-aft slide; fore-aft recline; front vertical height; rear vertical height and power lumbar support), 5 separate, manually adjustable (up/down) headrests and 4-way manual front passenger's seat (fore-aft slide and fore-aft recline)
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Immobilizer
- Integrated Roof Diversity Antenna
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD Player -inc: 6 speakers, integrated SiriusXM satellite radio receiver, iPod connectivity, USB/auxiliary input jacks and streaming audio via Bluetooth
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Seats w/Leatherette Back Material
- Trip Computer
- 2 Seatback Storage Pockets
- Air Filtration
- Automatic Equalizer
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Windows
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Covered Dashboard Storage, Driver And Passenger Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Rear Head Restraints
- NuLuxe Seat Material
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Tracker System
- Valet Function
- 11.9 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 1.8L 4-Cylinder DOHC 16V VVT-i
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 3.27 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.31 kWh Capacity
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Transmission: Continuously Variable (ECVT)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Black Grille w/Metal-Look Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Light Tinted Glass
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Programmable Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 17 x 7.0 Aluminum
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Lip Spoiler
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P215/45R17 AS V-Rated
- Wheels w/Silver Accents
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.