![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [0]](https://content.homenetiol.com/320x240/9287a4dd3bee459ea07c15c37c46d8c0.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [1]](https://content.homenetiol.com/320x240/0867b05b5fe2474aba41843aaa7825d5.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [2]](https://content.homenetiol.com/320x240/c09fa7db89d348abbc667cb1cf0adaf6.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [3]](https://content.homenetiol.com/320x240/63407cb4f34a44edaefae23521bcd51b.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [4]](https://content.homenetiol.com/320x240/913af1f92e3e4baa9ce2789923c3b6b6.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [5]](https://content.homenetiol.com/320x240/899af8263d9947d89d4069fff388e23c.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [6]](https://content.homenetiol.com/320x240/e8be030c91784787a2ca328a694d2e66.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [7]](https://content.homenetiol.com/320x240/9095ad33886145f49452d420e1bf89a1.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [8]](https://content.homenetiol.com/320x240/550c2d24774e49499bf16beb45e373c2.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [9]](https://content.homenetiol.com/320x240/8f24c5e92336429d823c4fc53626e97d.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [10]](https://content.homenetiol.com/320x240/7139838034454e4f9853dddc2a0e288d.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [11]](https://content.homenetiol.com/320x240/b6b2f40b49744079acbe342feca61fd5.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [12]](https://content.homenetiol.com/320x240/d248ff2bc1d44c97b61a0b486ece3365.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [13]](https://content.homenetiol.com/320x240/8eae440075c54fda825a4f9df3a639b7.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [14]](https://content.homenetiol.com/320x240/1126f57725fb49d494e74580ad99686b.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [15]](https://content.homenetiol.com/320x240/2785898a35184d56a13dce4cf13597ea.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [16]](https://content.homenetiol.com/320x240/d6585ec2576543eaa7bd0c8411fdc19b.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [17]](https://content.homenetiol.com/320x240/33a7c22c5a0b41f18e34b3702b0350f2.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [18]](https://content.homenetiol.com/320x240/298c97cc421a4abca1cd52fa9f0419b0.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [19]](https://content.homenetiol.com/320x240/086daee9ff81405985e80c8271aeb7f5.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [20]](https://content.homenetiol.com/320x240/31dd8183b34047e0b979cb9af90d46be.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [21]](https://content.homenetiol.com/320x240/e62d18f4e926418589f7b6bfb6f52e49.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [22]](https://content.homenetiol.com/320x240/602de1184d5c46af9750d4dde04a7e81.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [23]](https://content.homenetiol.com/320x240/50a13e7886524ab4bdd2320a60963c0b.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [24]](https://content.homenetiol.com/320x240/6bde80d731f247cba1520f01b07b82a7.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [25]](https://content.homenetiol.com/320x240/9aae60f3ece34922b0b171caa7d9ddea.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [26]](https://content.homenetiol.com/320x240/0b1ad1ab9faa4ba9b7bc1440d534a249.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [27]](https://content.homenetiol.com/320x240/18c788d891004a408beffc73561ad0b4.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [28]](https://content.homenetiol.com/320x240/fbb2d14da58046d78c9289be52f9148b.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [29]](https://content.homenetiol.com/320x240/7c7f2664b064463aa2cf9bd64f989209.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [30]](https://content.homenetiol.com/320x240/28143f8e9b074370bf0c2d1666841c31.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [31]](https://content.homenetiol.com/320x240/d89b4ec552164a238645091612c22831.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [32]](https://content.homenetiol.com/320x240/205c651c8b094d33bce3c32281f717d0.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [33]](https://content.homenetiol.com/320x240/8b1eafea3a6a4a89b1e7d03c37ab3cef.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [34]](https://content.homenetiol.com/320x240/9d7725dd992242e3917a6deb7c8b2675.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [35]](https://content.homenetiol.com/320x240/aadfdf5b3a1740aa9a0d8146512a0794.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [36]](https://content.homenetiol.com/320x240/ff90fd371a054ab3b4db07db68899a86.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [37]](https://content.homenetiol.com/320x240/7fc732e8f401493596a23b213da1cc90.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [38]](https://content.homenetiol.com/320x240/1cf569fd9c844878bb4057012e2117cd.jpg)
![2015 Ford Mustang V6 2dr Fastback V6 Regular Unleaded V-6 3.7 L/227 [39]](https://content.homenetiol.com/320x240/6b608b2be5964b699c7bac77d6754808.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 77,232
- Engine: Regular Unleaded V-6 3.7 L/227
- Transmission:
- Drivetrain: RWD
- Exterior Color: Deep Impact Blue Metallic
- Interior Color: Ebony
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Unleash Your Inner Mustang: Experience the Thrill of the 2015 Ford Mustang V6! Picture this: the sun glinting off the sleek, iconic lines of a 2015 Ford Mustang V6. A low, throaty rumble emanates from beneath the hood, a promise of pure, unadulterated driving pleasure. This isn't just a car; it's a statement. A statement of power, style, and a yearning for the open road. This Mustang isn't just about looks, though. Under the hood lies a potent 3.7L V6 engine, delivering a satisfying surge of power that will pin you back in your seat. Experience the exhilaration of responsive acceleration and the iconic Mustang growl as you navigate city streets or cruise down the highway. It's a driving experience that awakens the senses and ignites a passion for the road. The 2015 Mustang V6 is a head-turner, no doubt. Its sculpted body, aggressive stance, and signature tri-bar taillights pay homage to its legendary heritage while embracing a modern, refined aesthetic. Step inside, and you'll be greeted by a driver-centric cockpit designed for comfort and control. Premium materials and intuitive controls create an environment that's both sporty and sophisticated. Beyond the performance and style, this Mustang is equipped with a suite of features designed to enhance your driving experience. Stay connected with the available SYNC infotainment system, allowing you to seamlessly integrate your smartphone for hands-free calling, music streaming, and navigation. Enjoy the convenience of keyless entry, push-button start, and a premium sound system that transforms every drive into a concert on wheels. Safety is paramount, and the 2015 Mustang V6 delivers with a comprehensive suite of features, including anti-lock brakes, traction control, stability control, and a full complement of airbags. Drive with confidence knowing you're protected by advanced safety technology. This 2015 Ford Mustang V6 isn't just a car; it's an invitation to experience the thrill of the open road, the joy of driving, and the undeniable allure of a true American icon. Don't just dream about owning a Mustang; make it a reality. Visit Hanford Hyundai today and take this exhilarating machine for a test drive! 6-Way Power Driver Seat w/Power Lumbar, Blade Decklid Body-Colored Spoiler, Equipment Group 051A, Exterior Parking Camera Rear, LED Fog Lamps, Premium AM/FM Stereo w/Single CD Player, SYNC Communications & Entertainment System, Wheels: 18" x 8" Foundry Black Painted Aluminum. Odometer is 19249 miles below market average! 19/28 City/Highway MPG Awards: * 2015 KBB.com 10 Coolest New Cars Under $25,000 * 2015 KBB.com Our 10 Favorite New-for-2015 Cars * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com Brand Image Awards Included is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.hanfordhyundai.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options. Convenience Convenience is paramount for us as a dealership. We want to be convenient for our customers in every area of business. We start by being conveniently located right off of the 198 freeway in the heart of Hanford; just a short drive from both Fresno and Visalia. Additionally, we make sure to keep our team trained in our processes so that your visit won't be any longer than it needs to be. We believe buying a car should be a simple, fun and short process! Transparency Transparency is a really big deal to us. This is what really sets us apart from your typical dealer. We want our customers to feel happy about their purchase; in order for that to happen, we make sure you understand every step in the process and fully understand the details of your purchase. After all, buying a car is no small decision, and you have every right to have all of your questions answered and your concerns addressed until you are satisfied. We completely unders
- 16 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine: 3.7L Ti-VCT V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 3.15 Axle Ratio
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Mechanical Limited Slip Differential
- Rear-Wheel Drive
- Transmission: 6-Speed Manual
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Analog Appearance
- Cargo Space Lights
- Cloth Bucket Seats -inc: 2-way manual passenger seat, 4-way manual driver seat, 4-way adjustable head restraints and split-fold rear seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Fixed Rear Head Restraints
- FOB Controls -inc: Cargo Access and Windows
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Illuminated Locking Glove Box
- Leather/Aluminum Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Proximity Key For Doors And Push Button Start
- Radio: Premium AM/FM Stereo w/Single CD Player -inc: 6-speakers and audio input jack
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC Communications & Entertainment System -inc: enhanced recognition communications and entertainment system, 911 assist, 4.2" LCD screen in center stack, AppLink and 2 smart charging USB ports
- 2 LCD Monitors In The Front
- 50-50 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Aluminum Gear Shifter Material
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Fixed Rear Windows
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Level, Oil Temperature, Trip Odometer and Trip Computer
- Interior Trim -inc: Chrome Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Streaming Audio
- Trip Computer
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Side Impact Beams
- AdvanceTrac Electronic Stability Control (ESC)
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Tire Mobility Kit
- Trunk Rear Cargo Access
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Clearcoat Paint
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tires: P235/55R17 AS BSW
- Wheels: 17" x 7.5" Sparkle Silver Painted Aluminum
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.