![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/ac1a45c8b2d241999d68648acbaf24ec.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/b44b09f23c164ae798b8f8f1fdc07802.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/6f58d983929645ffb660e3cfe1ae407d.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/d5deeac086604edba52beb82fb6f15dd.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/000a8c2cb0e441639a3524ad0882849b.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/8cd90377b13742a5bc289e8f47b98264.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/fedd932b9e9a4d46b641441e86670b9c.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/4d8f18bbd3524b92b745dbcccbf2dec6.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/f1fd098dbbd641d8980dd7260f509491.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/40a853ba95fc41f49646a7d956407bae.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/76b16dd224844af28e371a81e74d737e.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/7665b95689f4483aab34f370618a2b17.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/7953635d3b0d45cd8007f736b7230d7d.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/9f4340551f50432a985b1aca52f1fdcd.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/d0bccdbdf673400ea575a03fb2a35906.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/4a00a9f9afb74a7eafdeaaca038d315d.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/21709c58348947e1938d475490bbe1fe.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/563b530b4e2d4d68b4951b1c3ac54c76.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/657287be8f9849bd8867b37950d875ba.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/2c90319d29f547ea80ea822f9009e199.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/53ecd321dbd34a3482c1ede56d133db7.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/b1c03f09e70c4230b81ee6a0d1ebf827.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/1440b27b1df0450fa49e2c63bc3a9d89.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/c791a0acfba64f4ba3a53449660f4aad.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/8bf83b87034c4888afe22a969ef9b537.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/aa9fb53ab38e452eb0270ba35a7a555c.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/fa465fce8b9749af94764cf9f32e5bfe.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/0f07bb5d03fa447a881d2057e7fb73c0.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/075d17a95a9b494d99df1a2a874549a7.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/0e9dbef80edc4c0cb56877af72ad0547.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/35e387c59ed2424a83aedd8d7d359de3.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/4ce1cfbd7047445d820b6aa7e65a8e3a.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/c0d6c84093464d599564bcd7891c7252.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/d957b653f980457fb706304f55c707b5.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/8bc124d2c5f94f1eaf2b4d420888d685.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/9d06971735e54167a8708af8117c4ea7.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/ba4add63d433480da3a378cdc286fb90.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/ec276700cfa7445d8a5b2aa4001c9490.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/ab17683570084deeb44ef9573c6266aa.jpg)
![2021 Hyundai Sonata SEL SEL 2.5L Regular Unleaded I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/b09ef554f6c543b6ae52239feb8770fb.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 27,159
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Calypso Red
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This 2021 Calypso Red Hyundai Sonata SEL FWD is well equipped and includes these features and benefits: AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Exterior Parking Camera Rear, Fully automatic headlights, Option Group 01, Power driver seat, Remote keyless entry, Security system, Wheels: 17 x 7.0J Aluminum Alloy. Odometer is 22309 miles below market average! 27/37 City/Highway MPG Awards: * ALG Residual Value Awards, Residual Value Awards
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Analog Appearance
- Blue Link Tracker System
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Premium Cloth Seating Surfaces
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Remote Engine Start
- Trip Computer
- Window Grid Antenna
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Blue Link Connected Car Service Selective Service Internet Access
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Remote Start
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Heated Front Bucket Seats -inc: 8-way power adjustable driver's seat w/power lumbar and 6-way manually adjustable passenger seat w/seatback pocket
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/MP3/HD/SiriusXM Display Audio -inc: 8" color touchscreen, 6 speakers (2 front door mounted speakers, 2 tweeters and 2 rear speakers), integrated Bluetooth, Blue Link connected car system, Apple CarPlay, Android Auto and USB charge port
- Redundant Digital Speedometer
- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel
- Streaming Audio
- Turn-By-Turn Navigation Directions
- 14.8 Gal. Fuel Tank
- 3.19 Axle Ratio
- Battery w/Run Down Protection
- Engine: 2.5L GDI MPI DOHC 16-Valve I4
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Electronic Automatic -inc: drive mode select, shift-by-wire and OD lock-up torque converter
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/SHIFTRONIC Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Blue Link Connected Car Service Emergency Sos
- Collision Mitigation-Rear
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Following Assist (LFA)
- Lane Keeping Assist Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
- Lane Keeping Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Laminated Glass
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tires: 215/55R17
- Wheels w/Machined Accents
- Black Grille
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17 x 7.0J Aluminum Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.