![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [0]](https://content.homenetiol.com/320x240/f14335e013ca4dc3856430939ea9435f.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [1]](https://content.homenetiol.com/320x240/c56a36a315e84a58b6736d85601c9a57.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [2]](https://content.homenetiol.com/320x240/3b95e1d98b0b49eeb48d4d36d790aabe.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [3]](https://content.homenetiol.com/320x240/92de428679bf42ea8d0294dc3bf39ad2.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [4]](https://content.homenetiol.com/320x240/d30284fd43994e1981ebc25527b77858.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [5]](https://content.homenetiol.com/320x240/ef513e047e064c6da277b224b520fe02.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [6]](https://content.homenetiol.com/320x240/a324e94344e543a3bac2ad726c95792e.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [7]](https://content.homenetiol.com/320x240/02c0541244c04e6f89abb8d587ffd2cf.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [8]](https://content.homenetiol.com/320x240/cb48517f37d14ec0996ad532074858fc.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [9]](https://content.homenetiol.com/320x240/e27882c1324f42dca83c6eaac1cef0f3.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [10]](https://content.homenetiol.com/320x240/85e1f799ba6b4effa30070718e5df476.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [11]](https://content.homenetiol.com/320x240/dfe506ffdfb548e492939079419c3780.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [12]](https://content.homenetiol.com/320x240/7f03261653084f6abc1f678e076f9381.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [13]](https://content.homenetiol.com/320x240/164aaddcb05c4fbbba1f854445dd64e7.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [14]](https://content.homenetiol.com/320x240/405273441d0248409d09b00001912b11.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [15]](https://content.homenetiol.com/320x240/8b29fe12c67b4fa597eb39504ea08912.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [16]](https://content.homenetiol.com/320x240/503d1cdbea834619997949a1f29f2208.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [17]](https://content.homenetiol.com/320x240/c5f7412b3b074565953de1f24caf68e7.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [18]](https://content.homenetiol.com/320x240/bd3d162742b141ba832c82f525701431.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [19]](https://content.homenetiol.com/320x240/48ac0a94cbb74316abbf720c6ec7d153.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [20]](https://content.homenetiol.com/320x240/e4b58b166317406394c23ab20b272629.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [21]](https://content.homenetiol.com/320x240/f9c954fcc66a442d81901ac2d61bd3b6.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [22]](https://content.homenetiol.com/320x240/90836b9d1c1549478e66f17d1f243e9d.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [23]](https://content.homenetiol.com/320x240/16dfe1ce05e34150a9e921b32547eff2.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [24]](https://content.homenetiol.com/320x240/b96f31fb6d60442dae9b8fc8a6a9db40.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [25]](https://content.homenetiol.com/320x240/4dc1225009f54044adc075b73cf85456.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [26]](https://content.homenetiol.com/320x240/135fc1befcef4c14b7aba8ad0a350b10.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [27]](https://content.homenetiol.com/320x240/4d9fc288199243f08d9d4cad090fdc46.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [28]](https://content.homenetiol.com/320x240/e3a3f9d20a0a4cf49f7fafc6486b8f06.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [29]](https://content.homenetiol.com/320x240/5e51582dcd2f439db0ee4f16e0ca3052.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [30]](https://content.homenetiol.com/320x240/33e58ce8f0974adaa3fb79e29c3c4982.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [31]](https://content.homenetiol.com/320x240/008d06b43e39447fb937891c1b922cdf.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [32]](https://content.homenetiol.com/320x240/9ca38e14807346639b622ffd833ae5c8.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [33]](https://content.homenetiol.com/320x240/6ca47c6d6b7c4b4a823c6d0fa2d75490.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [34]](https://content.homenetiol.com/320x240/0efe1f16edc848d7b5af6e642e21b86b.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [35]](https://content.homenetiol.com/320x240/e541fc2bce824f5dbaca8dcb7cf66f68.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [36]](https://content.homenetiol.com/320x240/5e23bba57bf84918a465bb228a946c78.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [37]](https://content.homenetiol.com/320x240/4b4b9cede7d645e4bbf82fa73396d302.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [38]](https://content.homenetiol.com/320x240/508376e26efb44f5b8ca37bbf62710f2.jpg)
![2022 Ford Mustang Mach 1 Mach 1 Fastback Premium Unleaded V-8 5.0 L/302 [39]](https://content.homenetiol.com/320x240/d88893617d6247aeb3308266a2c0c5ce.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 26,166
- Engine: Premium Unleaded V-8 5.0 L/302
- Transmission:
- Drivetrain: RWD
- Exterior Color: Gray
- Interior Color: Ebony/Orange
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2022 Ford Mustang Mach 1 Gray RWD 14/22 City/Highway MPG Hurry down to Tracy Nissan before its gone or visit us online to apply today. RARE!, Aluminum Foot Pedals, Climate Controlled Heated/Cooled Front Seats, Cloth Bucket Seats w/Color Accent, Equipment Group 700A, HD Radio, Heated Steering Wheel, Mach 1 Appearance Package, Mach 1 Elite Package, Memory Driver Seat, Mirrors & Ambient Lighting, Orange Unique Brake Calipers, Radio: B&O Sound System by Bang & Olufsen, Seat Back Map Pockets, Security Package, Wheel Locking Kit.
- 16 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 5.0L Ti-VCT V8
- MagneRide Magnetic Fluid-Filled Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative Alternator
- Strut Front Suspension w/Coil Springs
- Transmission: TREMEC 6-Speed Manual -inc: rev matching
- 3.73 Axle Ratio
- 50-State Emissions System
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Engine Oil Cooler
- Front Anti-Roll Bar and Rear HD Anti-Roll Bar
- Mechanical Limited Slip Differential
- Rear-Wheel Drive
- Sport Tuned Adaptive Suspension
- Transmission w/Oil Cooler
- 2 12V DC Power Outlets
- 50-50 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- 8-Way Driver Seat -inc: Manual Recline
- Air Filtration
- Cargo Space Lights
- Cloth Bucket Seats -inc: 6-way power driver seat w/power lumbar, 4-way power passenger seat, driver memory recline and 4-way adjustable front head restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Aluminum Instrument Panel Insert and Chrome Interior Accents
- Manual Tilt/Telescoping Steering Column
- Performance Speakers
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM Stereo -inc: 9-speaker sound system w/amplifier
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- SIRIUSXM Radio (subscription required)
- SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 8" LCD capacitive touch screen in center stack w/swipe capability, AppLink, 911 Assist, Apple CarPlay and Android Auto compatibility and 2 smart charging USB ports
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 6-Way Passenger Seat -inc: Manual Recline and Manual Rear Seat Easy Entry
- Adjustable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Fixed Rear Windows
- FordPass Connect Mobile Hotspot Internet Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Level, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Instrument Panel Covered Bin, Driver And Passenger Door Bins
- Leather/Aluminum Steering Wheel
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Streaming Audio
- Trip Computer
- Vinyl Door Trim Insert
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
- Lane Keeping Alert Lane Departure Warning
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Side Impact Beams
- AdvanceTrac Electronic Stability Control (ESC)
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
- Lane Keeping Alert Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Tire Specific Low Tire Pressure Warning
- Autolamp Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Colored Front Bumper
- Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tires: 255/40R19 Fr & 275/40R19 Rr Summer -inc: Designed to optimize driving dynamics and provide superior performance on wet and dry roads, High performance summer tires wear faster than non-performance tires, Ford does not recommend using summer tires when temperatures drop to approximately 45 deg F (7 deg C) or below or in snow/ice conditions
- Wheels w/Locks
- Black Grille
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Perimeter/Approach Lights
- Tire Mobility Kit
- Trunk Rear Cargo Access
- Wheels: 19" x 9.5" Fr & 19" x 10" Rr Aluminum -inc: Tarnished dark-painted low gloss
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.