![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/692e34f152da4d35a65c942d74a81387.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/e05c47245fdf4dceb322aba11aeba6db.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/97679e2d536741bcaaedfaa2d700d7e2.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/7f110e9619a742dba68051fa7ae0b212.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/7569a04264254809a27b418ed30e38d3.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/8e996756583d4781b4119982657786d0.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/eabf9d0875524a1e8f9609d81d591bc7.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/5cd29cf5eedd4fb6a91a41bde528e20a.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [8]](https://content.homenetiol.com/320x240/d6a9f7502f934c33bb1925e5f3a9a4f3.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [9]](https://content.homenetiol.com/320x240/426f77d003fc43c8822b66b434133796.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [10]](https://content.homenetiol.com/320x240/c1b162a2fd1c4e0b8ecd9ced55acbae3.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [11]](https://content.homenetiol.com/320x240/2724f3157d5d41718307a49fd3d40a33.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [12]](https://content.homenetiol.com/320x240/048da51e1c2a44b1af79401535b3d84e.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [13]](https://content.homenetiol.com/320x240/af65c3eeedf9449495d12e192bea94ee.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [14]](https://content.homenetiol.com/320x240/0bb1c705326d4973a35bd3e500e36828.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [15]](https://content.homenetiol.com/320x240/c1fad3bf2f8a4b0cad842e226b8c4952.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [16]](https://content.homenetiol.com/320x240/8f433cc24a4e476da1ad62bd4e4d167b.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [17]](https://content.homenetiol.com/320x240/151536646a2b4fc19d3abec02773ed14.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [18]](https://content.homenetiol.com/320x240/7589641d542c4883897d5d9507709c95.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [19]](https://content.homenetiol.com/320x240/a4ad05d631024a60b93c885870e6633e.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [20]](https://content.homenetiol.com/320x240/a93c8ae66f094eaf8fc4aee48ce54e9b.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [21]](https://content.homenetiol.com/320x240/aa8c7effa1984f8eb1983d53365aca24.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [22]](https://content.homenetiol.com/320x240/c33980e1008348a687a40f3ffcd6733b.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [23]](https://content.homenetiol.com/320x240/97590bfa0ad34f57ab87188f49acc748.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [24]](https://content.homenetiol.com/320x240/106d4af62e514e95b742709f2c25e005.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [25]](https://content.homenetiol.com/320x240/8d2a278ee26b4d57a3f772145c7ef5a4.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [26]](https://content.homenetiol.com/320x240/938e5d1cf1bb43f9854e9ff08ec6b054.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [27]](https://content.homenetiol.com/320x240/706d19dd42ef4d8f983b21b6815ef03f.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [28]](https://content.homenetiol.com/320x240/89bcc18bab5d49dea7e468ea2bfa4dc2.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [29]](https://content.homenetiol.com/320x240/2debbe657e4743c49afc14f7205b1dec.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [30]](https://content.homenetiol.com/320x240/29d97791e25d4757a6efa89a79defaba.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [31]](https://content.homenetiol.com/320x240/0cacf207554a4ba381c61160a2d23bf7.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [32]](https://content.homenetiol.com/320x240/bddc1b5a4db149e78ad41c7bfdb28d20.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [33]](https://content.homenetiol.com/320x240/2f0589c0f6ee4d2fa290b38cd612099e.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [34]](https://content.homenetiol.com/320x240/6b7d080499124f219500b3be4d0af0a7.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [35]](https://content.homenetiol.com/320x240/23d8e0565c1e4f0a851b8a1383e10488.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [36]](https://content.homenetiol.com/320x240/caa9a255424540fdb370faf425ccaee1.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [37]](https://content.homenetiol.com/320x240/53c28d7e71264631a179b423b782b5e3.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [38]](https://content.homenetiol.com/320x240/c72627befbb546fc865c493e5ee7dd9d.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [39]](https://content.homenetiol.com/320x240/7cc141c56b674883976fd050c405821f.jpg)
![2022 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [40]](https://content.homenetiol.com/320x240/77d77f1707424c79a7f6b07e7be7cfd2.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 16,631
- Engine: Twin Turbo Regular Unleaded V-6 3.4 L/210
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Custom wheel and tire package with only 16k miles on a one owner trade-in! Sure, here is a car description for a 2022 Toyota Tundra SR5: Unleash the beast and redefine what a full-size truck can be with the 2022 Toyota Tundra SR5! This isn't just a pickup; it's a monumental leap forward, completely redesigned from the ground up to deliver a commanding presence, formidable performance, cutting-edge technology, and the legendary Toyota reliability you demand from a truck built to conquer anything. From its muscular, aggressive stance to its bold grille and chiseled lines, the 2022 Tundra SR5 immediately projects an aura of unstoppable capability. The redesigned exterior commands attention, hinting at the power and versatility that lie within. Step inside, and you'll discover a surprisingly refined and modern cabin, meticulously engineered for both rugged utility and exceptional comfort. With durable materials, intuitive controls, and ample space for passengers and gear, the Tundra SR5 is ready for any challenge, whether it's a demanding worksite or a weekend adventure. Under the hood, the 2022 Tundra SR5 introduces the revolutionary i-FORCE 3.5L Twin-Turbo V6 engine, delivering a stout 389 horsepower and a colossal 479 lb-ft of torque. Paired with a smooth and responsive 10-speed automatic transmission, this powertrain provides exhilarating acceleration, effortless towing, and impressive efficiency for a truck of its caliber. With a maximum towing capacity of up to 12,000 lbs (when properly equipped) and a highly capable suspension, the Tundra SR5 is built to handle the toughest jobs and the biggest toys with ease. The 2022 Tundra SR5 is a technological powerhouse designed to keep you connected, entertained, and in command. The standard 8-inch Toyota Audio Multimedia touchscreen (with an available stunning 14-inch display) features wireless Apple CarPlay® and Android Auto compatibility, seamlessly integrating your smartphone for navigation, music, and communication. A 12.3-inch digital gauge cluster provides customizable driver information at a glance, while multiple USB ports ensure all your devices stay charged. Safety is paramount, and the 2022 Toyota Tundra SR5 comes standard with Toyota Safety Sense 2.5 (TSS 2.5). This comprehensive suite of active safety features includes a Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, Full-Speed Range Dynamic Radar Cruise Control, Automatic High Beams, and Road Sign Assist. These advanced systems work tirelessly to help prevent accidents and enhance your peace of mind, whether you're on the highway or navigating challenging terrain. The 2022 Tundra also earned a "Top Safety Pick+" award from the IIHS and a 5-star Overall Safety Rating from the NHTSA, showcasing its exceptional commitment to protection. Ready to experience the next generation of full-size trucking excellence? Visit Fahrney Automotive Group today at 3105 Highland Ave., Selma, CA 93662, and discover why the 2022 Toyota Tundra SR5 is the ultimate truck for your toughest demands and grandest adventures! Magnetic Gray Metallic Recent Arrival! 4WD 3.4L V6 SR5 17/22 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. Awards: * ALG Residual Value Awards, Residual Value Awards ONE OWNER, 4WD, Black w/Fabric Seat Trim, 32 Gallon Fuel Tank, Active Cruise Control, Apple CarPlay/Android Auto, Blind Spot Monitor, Blind Spot Monitor w/Lane Change Assist, Exterior Parking Camera Rear, Front fog lights, Parking Support Alert/Brake, SR5 Convenience Package.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fabric Seat Trim
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio Multimedia System -inc: 8" touchscreen, 6 speakers, Android Auto, Apple CarPlay, SiriusXM, See toyota.com/audio-multimedia for details
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Cloth Back Material
- Streaming Audio
- Trip Computer
- 2 LCD Monitors In The Front
- 4-Way Adjustable Front Bucket Seats
- Air Filtration
- Automatic Air Conditioning
- Cab Mounted Cargo Lights
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dynamic Radar Cruise Control (DRCC)
- Front And Rear Map Lights
- Front Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Safety Connect -inc: Remote Connect
- Smart Device Remote Engine Start
- Streaming Audio
- Urethane Gear Shifter Material
- 1885# Maximum Payload
- 3.31 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,265 lbs
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Oil Cooler
- 22.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Engine: 3.4L V6 i-FORCE (389 HP)
- Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes
- ABS And Driveline Traction Control
- Back-Up Camera
- Cruise Control-Steering Assist
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Pre-Collision System (PCS)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Wheel Well Trim
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- LED Brakelights
- Manual-Leveling Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Sliding Rear Window w/Defroster
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 18" Alloy
- Black Grille w/Body-Color Surround
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Steel Spare Wheel
- Tires: 265/70R18
- Wheels w/Silver Accents
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.