![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/53a21c7d013c4bf19742e119f7dec4ec.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/67b62d9ec7df4d9495b8bacb1d245533.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/664d111212b54d1988b64be2c2dcf11e.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/2771c9c7762c42a381898ab2fce918b8.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/49c4302db76c4700b9024602550713b1.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/fd4afbf6875943e69b86c670517b8d89.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/7a2b3827179c400d8c00e73532e07347.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/a06be01b5b3446f3b24b371de467add9.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/7723c690031a4e9eb301bf9a633e595f.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/1cedd11f7e6f4c9fa3aa422eac3f5ee5.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/d690d80ab93a4c108567ad8915dc3dae.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/b83a7e4e18d84c28bf53e5229f552a90.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/cee73c4029fc449cba4ef9c7416dccba.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/592ffefa3077442c8d505d457ddea5e8.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/6ba56fc6ac014233ad66e9e662695406.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/b9afe791dd5b43f5ba0609d949f7812d.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/3836274707a943a696487d3f00c26968.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/5c56b8dc0e3d400383c990fa46bd60f6.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/cc0a9c37c4d14c6c80c002d1f3b15f8a.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/368aeb9dd3c047038ad57f7622ce9608.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/06e522de90484d8c921864ed138cb5fc.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/3e15b24a46dc4845a2c299779f26785b.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/3d9fa90c0785456db48786d7a15162bb.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/9c2c2fb65c7443d4bb799e714b82da68.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/6de6c31cd5624fb98df0abbe17776014.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/2e719d3bfb3d4a3cb09a95e932ffc19c.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/7b33968effd341d7b9c636900198a4a1.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/a83b511166a4437ca0e2bada557216c6.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/050ac66a01f24d6e870062e8246e7994.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/80f77ebbbd77410b9ad58528d7d55c95.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/c49ece36c2984ff397cec95a82643ef3.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/6f810c76700a43e5889a361fd1649d16.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/e2c67ebe92564144b56ff9cd87a7d7fe.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/557538456e43459895a9b34453a0c1f5.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/145b07ac0d844d6b9305dd23f3845724.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/1dc8a09c07e6420b960a4993d95c964f.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/689bfa7e9f0d46da896dddefed75ff63.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/a7a991f407264dd69f7625ee9f2b33df.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/a3cad3b1abe7450db354ee40ec36e064.jpg)
![2023 Jeep Grand Cherokee 4xe Trailhawk Trailhawk 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/aa95b920c3fd4992943e6a9b80e579ac.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 17,209
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Global Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
ONE OWNER, 4D Sport Utility, Bright White Clearcoat, Global Black Leather, 2nd-Row Manual Window Shades, Hands-Free Power Liftgate, Luxury Tech Group III, Memory Steering Column, Navigation System, Passive Entry - Front/Rear Doors, Liftgate, Power Tilt/Telescope Steering Column, Quick Order Package 27K, Radio: Uconnect 5 Nav w/10.1" Display, Rain Sensitive Windshield Wipers, Rearview Autodim Digital Display Mirror, Two Tone Paint Group, Wireless Charging Pad. 2023 Jeep Grand Cherokee Trailhawk 4xe Bright White Clearcoat 4WD Hurry down to Tracy Nissan before its gone or visit us online to apply today. Buy with confidence! All our pre-owned vehicles under 80,000 miles come with a 6 month 6,000 mile, 50/50 limited powertrain warranty. We finance everyone on approved credit and accept trades. Apply online now for faster service! To apply online visit our website and click on "Financing" fill out the application and give us a call to go to work for you today. www.tracynissan.net Hablamos Espan ol! Compre con confianza! Puede aplicar en li nea o en persona. Financiamos a todos con cre dito aprobado. No espere, este vehi culo esta aqui hoy pero puede que no este aqui man ana! www.tracynissan.net.
- 10 Alpine Performance Speakers
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 3 LCD Monitors In The Front
- 506w Regular Amplifier
- Adaptive Cruise Control w/Stop & Go
- Capri Leather/Suede Seats
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated and Ventilated Front Seats
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Leatherette Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Valet Function
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Simulated Suede/Leather Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Connected Travel & Traffic Services Real-Time Traffic Display
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 Nav w/10.1" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Charge Port Door
- Smart Device Integration
- Trip Computer
- Vinyl Door Trim Insert
- 1150# Maximum Payload
- 3 Skid Plates
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electro-Mechanical Limited Slip Differential
- Engine Auto Stop-Start Feature
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- Front And Rear Auto-Leveling Suspension
- GVWR: 6,900 lbs
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Air Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic 8P75PH PHEV
- 19 Gal. Fuel Tank
- 3.70 Rear Axle Ratio
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension
- Electric Power-Assist Steering
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Heavy Duty Suspension
- Multi-Link Front Suspension w/Air Springs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- Active Lane Management Lane Departure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Full Speed Forward Collision Warning Plus
- ParkSense with Stop Rear Parking Sensors
- Rear Child Safety Locks
- Side Impact Beams
- Active Lane Management Lane Keeping Assist
- Blind Spot Detection Blind Spot
- Cross Path Detection
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Camera w/Washer
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView w/Trailer Hitch Zoom Back-Up Camera w/Washer
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Grille
- Black Side Windows Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent, Metal-Look Bumper Insert and 2 Tow Hooks
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 8" Machined Face/Painted Aluminum
- Black Bodyside Cladding and Black Fender Flares
- Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent, Black Bumper Insert and 1 Tow Hook
- Fixed Rear Window w/Yes Wiper, Heated Wiper Park and Defroster
- Full-Size Spare Tire Mounted Inside Under Cargo
- Headlights-Automatic Highbeams
- LED Brakelights
- Non-Metallic Paint w/Decal
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 265/60R18 BSW All Terrain
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.