![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/8bbb41b2258b40ceb9b49857e808d137.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/80ccac219b534c8cb08968a23050ae9c.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/0d7f672a196240b496434bd499ad7584.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/557110b198e24087aa3ea284d6890eaa.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/1eb305eb1ba74b48bea9b4b666d9d8ab.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/08c9cef2133947c391b2dc6f2cc73458.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/b0f0a90ab5cd4f8ea009647ed2564d49.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/04bd05cab4944078a7a99f8c3b243bff.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/b914d40c5d7242fca291f53dd693bfda.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/bc69c6acd1dc440a8ad2e5f33018a03f.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/89f436da0c5b4f388067d021439553b7.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/bb1d52a102df442e9bcf90de24f81393.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/c57ee5aa8ffb47d6a58614bf7c03fd5e.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/d65a79568bc0451a9e500fa3adf46ecb.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/4eb50ab93539472e84d5b7f6f1d37223.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/512664c0112a45749e83ad5007f87809.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/32efe8ff99b64a4dbe9203e389a9c613.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/d0130aa6952545a59a6da7d6f8791852.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/ce3af02e981c4a3d9230e50115454928.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/2aef95b7b1c8471684c832123bdb0db6.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/eb1af51b7e2b4c50a6f156f63921eb49.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/6175e04f6ce447628a903620dc5f7465.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/5ff0548721574640b4690c653c155016.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/4f8e707070384709b9eef9462c9168fe.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/3d2ccc5d7c244c7a924cdcb9c0c4a5e9.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/0521c540f4d74962b3b40a98e474fafa.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/66e962fb6d9e447380843482c5f8b3e4.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/539f83d1c32d4824a1b19ec09d46f1f8.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/bb0e2fe1378449dd83043a28802a97fd.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/72a811b5022c40a5b781a709fe544e81.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/e05deefdb4374ad1b62f19b0e5c8697f.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/92f48b006b8b4c46b03af5f6020ac089.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/6742fa4fb33e48e1bcdcadf4d040a1ce.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/a46150d622564d7c8e10b09d07afa287.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/e1a404036fc54af4800c3d6e20f554a9.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/1a19243c44674b79b4bae2b11a711e73.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/e6ef3508b3544c6ca847cf3c7a7fe841.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/e5816c5c577f479e9f5e60bf94589004.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/9271e041f70340c4ad0ffa00e8d1c205.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/f3cb722075c543188db12ec2ec1a3120.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/63cc4e71f0054c9eb600741b66c48e9b.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/775a61c8a40b44b8a3f304f9c2207a16.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/4353e8fb1f0c49ceba8d767e91e1f27a.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/c181fff249c741d5bc0fd53a0e4d3ca2.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 38,028
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Supersonic Red/Midnight Black Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
V6 Two-Tone with Driver Assist Package, panoramic moon roof, Heads-up displays and JBL Premium Audio w/ Dynamic Navigation on a one owner! Prepare to redefine your expectations of a family sedan with the exhilarating 2023 Toyota Camry XSE V6! This isn't just a car that gets you from A to B; it's a dynamic, sophisticated, and surprisingly powerful machine that injects excitement into every journey. Get ready to experience a perfect blend of performance, head-turning style, advanced technology, and Toyota's renowned commitment to safety. Under the hood, the 2023 Camry XSE V6 truly comes alive with its formidable 3.5-liter V6 engine, unleashing a robust 301 horsepower and 267 lb-ft of torque. Paired with a smooth Direct Shift-8AT 8-speed automatic transmission with paddle shifters, this powertrain delivers an incredibly responsive and engaging driving experience. Whether you're merging onto the highway or enjoying a spirited drive on winding roads, the XSE V6's sport-tuned suspension and responsive electric power steering ensure a confident and thrilling ride, making it far more than just a comfortable cruiser. The 2023 Camry XSE V6 makes a bold statement with its athletic and refined design. Its aggressive front grille, sleek lines, and available 19-inch black machined-finish alloy wheels give it an unmistakable presence. Step inside, and you'll be greeted by a driver-focused cabin that exudes modern sophistication. The XSE V6 features luxurious leather-trimmed heated and ventilated front seats, a leather-wrapped steering wheel, and a panoramic glass roof that floods the interior with natural light, creating an open and inviting atmosphere. Technology in the Camry XSE V6 is both intuitive and cutting-edge. The 9-inch touchscreen display with Toyota Audio Multimedia system offers seamless integration with Apple CarPlay® and Android Auto , keeping your favorite apps, music, and navigation at your fingertips. Enjoy crystal-clear audio through the available JBL® premium sound system, and stay connected with the integrated Wi-Fi Connect hotspot. Practical features like a Qi-compatible wireless smartphone charging pad and a Smart Key System with push-button start further enhance your convenience. Toyota's dedication to safety shines through in the 2023 Camry XSE V6, equipped with Toyota Safety Sense 2.5+. This comprehensive suite of active safety features includes the Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, Automatic High Beams, Dynamic Radar Cruise Control, Lane Tracing Assist, and Road Sign Assist. Additionally, you'll benefit from a Blind Spot Monitor with Rear Cross-Traffic Alert, a backup camera with projected path, and a full complement of airbags, providing exceptional peace of mind for you and your passengers. Don't settle for ordinary when you can have extraordinary. The 2023 Toyota Camry XSE V6 is waiting to elevate your daily commute and weekend adventures. Visit Fahrney Automotive Group today at 3105 Highland Ave., Selma, CA 93662, and discover the thrill of driving a Camry that truly stands apart. www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, Black w/Perforated Leather Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Bird's Eye View Camera, Driver Assist Package, Exterior Parking Camera Rear, Heads-Up Display, Intelligent Clearance Sonar, Multi-Stage Heated Front Bucket Seats, Multi-Stage Ventilated Front Seats, Navigation Package, Navigation System, Perforated Leather Seat Trim, Power moonroof, Radio: Audio Plus w/JBL, Radio: Premium Audio w/JBL, Rear Cross Traffic Braking, Spoiler, Two-Tone Exterior Color, Wheels: 8.0J x 19" Allo
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perforated Leather Seat Trim
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Tracker System
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Head-Up Display
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Multi-Stage Heated Front Bucket Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 8-way power-adjustable front passenger seat
- Passenger Seat
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio Plus w/JBL -inc: 9" touch-screen, 9 speakers including subwoofer and amplifier, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto and Apple CarPlay and Amazon Alexa compatible, SiriusXM (Safety Connect, Service Connect, Remote Connect and Wi-Fi Connect w/up to 2 GB within
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Remote Engine Start
- Trip Computer
- Window Grid And Roof Mount Antenna
- 15.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.5L V6 DOHC 24-Valve -inc: VVT-i intake and exhaust
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode
- 2.56 Axle Ratio
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode and paddle shifters
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Toyota Safety Sense (TSS) 2.5+
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels w/Machined w/Painted Accents Accents
- Black Grille
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/40R19 AS
- Variable Intermittent Wipers
- Wheels: 8.0J x 19" Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.