![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/9dbc0fbdd48e443c8d84e5e0e26fc07f.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/b7504868ff6d4c03a158e926235978f1.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/84ecb19cb23e4363b55c2729bb3e8acb.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/8e1cbff7ebe1461ba9c9ce6c0a8bcdfe.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/e667281e0f084642b777888618cc1986.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/5befd862c5eb4be28ea5be1910ca2251.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/8b978168e5514db9901165dc4ace1a2d.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/c2f272ee4d17460898e8879076e48088.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/6fd067b8a3a14313a7716d64bbd67459.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/f35a62704b204d7c9ae9e63376b89ee5.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/4cafd3185f4742f78830909c81c3bb8b.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/1119febcd1344505b4317276f3618f46.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/6688faedcddf4b109449a1498032a9a5.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/47342a88a23f4d579bb083c30961a10d.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/b0cf13e6397a4e39a6f5e0e9f1aa064e.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/d3526052c6c34079961f4dcb520a45ee.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/f6f2801b176c4b758a2565c8beece122.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/f2c04ffa431b4d2c91daf0c68bbcad27.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/0b31acad55e741a4835949a9c267156d.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/63e7ea4a9c24481a8a4ae89a117919ea.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/2d04bd7cdc414ae4a294fd2b862099d9.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/7b51dd3abf364e14af578871155ffdff.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/3abcd8b5fa3b454fa49c9cdf9fb0816d.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/bbee3c0bbf73464588e170240befe08d.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/7f6660eda87d43ad9d6e253b07427451.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/4e2901fab0d640e3b5bee6038e9b0bc3.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/e7cfb588ad354619a66c0f08ae3625dc.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/3c4c3b3c815a4ff9987d65046fb14607.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/4521bc589e75437f837a06e9083142de.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/976b4542b2f9401fb536e62e03b3c322.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/0654a12199034b64b8882b65aac5f4af.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/f59ac899ba2e4317b057b2950854a4b1.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/2a68281c80a742908d1a7c304ad27d3a.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/2290fd230eb74c9b9d0e66d165a9b125.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/7c7ec9f4516c4ca8a16629dbbe26b0f4.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/09547e87338d4031823cfc476dd545ab.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/3cf51d4f79504d79851a370f233860c7.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/e8eb9751333d4afea0144fc15b1c75fe.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/a2e71d94c2f2410a9483529fbf8e1f44.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/d875960028314bb5b64c725268c6e798.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/8f80a37ba8344b10b1665ba581a81d1e.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/4b6f32df8e5c49c8854e6c47746452d7.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/37fcc0310e4d4cecb8f927df31d79388.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [43]](https://content.homenetiol.com/320x240/fe1ea4d5f7244507a09da12a71f44838.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [44]](https://content.homenetiol.com/320x240/6d0d005b51694cad955ab30670142c44.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 51,389
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Predawn Gray Mica
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Prepare to embark on a driving adventure like no other. The 2023 Toyota Sienna XLE is not just a minivan; it's a symphony of power, style, and innovation that will leave you breathless. Unleash the Power Within Feel the surge of adrenaline as you step on the gas. The Sienna XLE's responsive 2.5-liter hybrid engine delivers a thrilling performance that will leave you craving more. Its smooth handling and agile maneuverability make every drive an exhilarating experience. A Symphony of Style The Sienna XLE is a masterpiece of automotive design. Its sleek lines, bold stance, and striking features exude confidence and sophistication. Step inside, and you'll be greeted by a luxurious interior that offers comfort and convenience. Technology at Your Fingertips The Sienna XLE is a technological marvel that keeps you connected and entertained. Its advanced infotainment system features a user-friendly touchscreen, Apple CarPlay® and Android Auto compatibility, and a premium sound system that will elevate your listening experience. Safety First Your safety is our top priority. The Sienna XLE is equipped with a suite of advanced safety features, including automatic emergency braking, lane departure warning, and blind spot monitoring, ensuring peace of mind on every journey. Experience the Thrill of Driving Today Are you ready to experience the exhilaration of driving the 2023 Toyota Sienna XLE? Visit the Fahrney Automotive Group today and take it for a test drive. Discover the car that will redefine your driving experience. Predawn Gray Mica Recent Arrival! FWD 2.5L I4 XLE 36/36 City/Highway MPG Included is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 17" Alloy Wheels, 3rd row seats: split-bench, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Front fog lights, Front Heated Bucket Seats, Power Liftgate, Power moonroof, Radio: Audio Plus, Rear air conditioning, SofTex Seat Trim.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front And Rear Automatic Air Conditioning
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Instrument Panel Covered Bin, Covered Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Power Vented 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect Tracker System
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front And Rear Map Lights
- Front Heated Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way power adjustable front passenger seat
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Simulated Wood Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio Plus -inc: 8 speakers
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- SofTex Seat Trim
- Trunk/Hatch Auto-Latch
- Window Grid And Roof Mount Diversity Antenna
- 18 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Nickel Metal Hydride (nimh) Traction Battery
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Transmission: CVT
- Axle Ratio: TBA
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L I4 w/VVT-iE
- Front-Wheel Drive
- GVWR: TBA
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Transmission w/Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning
- Low Tire Pressure Warning
- Rear Cross-Traffic Alert (RCTA)
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Cruise Control-Steering Assist
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Proximity Sliding Rear Doors
- Tire mobility kit
- Variable Intermittent Wipers
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Door Auto-Latch
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P235/65R17
- Wheels: 17" Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.