![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/177a1ac81abd42e0a42c3d09dfad6b80.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/cdc28dd3a1fd45b7a37ac8d5de3cbf37.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/a069df03bcf04b67b360b7e0970d23c2.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/c24f1c43e483421bb3b89e9be58041b7.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/d24a0af5c4074422b2aa3afa0672ca44.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/625adcb7a8984df6a4cb56bc5a1066a1.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/7db6e4f90517468f9b2769b8634657dd.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/2287c20dd5334cb383bccc444b9f1775.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/4dc191624d8640b382d508589776ebfa.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/a3732df400004bac9037fa91cd61736a.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/263f98d2076b46149d49477a045f07db.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/d7728d8c574c45f38fba742067d598db.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/a1586a1b2ef24ca9bfeacb327ff16461.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/0d2517c9a2714baf978bec4fa7105fda.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/10a2345b9b7d48e593999928f217e4e3.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/5415592559494356a33a44bb48876068.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/67275131f5564e1289b53e961eb3b220.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/382d422ad63749e4b58ed5869da37da0.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/d0bbc6924fe74beabc6037782ee2cff6.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/dc576d7dfb0a4fd3bb95638e4ad5a985.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/598e08b9efdf435e8bcbd6811cab8ae5.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/1afa54fd3eca44eabeabaeaa178e93ee.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/cbcd5ea153d8471985c5b92790bc1053.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/9accfc0822934264be9b1c02be183d1c.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/92f98ec524ad425da399e0767bdb8448.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/2eff62e3ba964eba93db41c4e1717feb.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/cfbbf881cee948f8bb9d1ef3a580a2f6.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/7f17aa54aaca46da9722583186667657.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/618394ac3f1040e1b8b90ce979f6af6b.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/859e99be3af24a7ebd1111e6ad6224a2.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/750fe807af56448c90aba56adb56eed7.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/f0c0cd8fe6e741f09c47cd3c2fd870f7.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/c144fdeee61b4ee78ab16e1c7cb823fb.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/874349c19511458ab6608167977ca7c0.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/6a69a1bbfe3a440f902061e16cc079fa.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/87d3e0006c004deb8868b19e6b048e7f.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/22912e38660e4469b342ae9bf6a8a18a.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/5e7196b172f44cc5b1dee76ed9b9f294.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/9c24a1de67404444b274c26b85228b11.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/5a92ab93240645a499e9ee2da57cc002.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/ddb619dd29424b61b296a96e35203e86.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/015c0297e3134535914007f7106b00b3.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/eddfc2a1f5e84f4fb669779258d31e51.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [43]](https://content.homenetiol.com/320x240/2e54dce7cfaf4f9e888554f23e1a79e6.jpg)
![2023 Toyota Sienna XLE Gas/Electric I-4 2.5 L/152 [44]](https://content.homenetiol.com/320x240/ca7338464d6f44fda1bd40c9c7590028.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 68,729
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Predawn Gray Mica
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Get ready to redefine family adventures with the sophisticated and versatile 2023 Toyota Sienna XLE! Picture yourself and your loved ones cruising through Selma and beyond in this exceptional minivan, where premium comfort meets innovative technology and efficient performance. Its sleek and modern exterior design breaks the minivan mold, while the smooth and capable powertrain ensures a comfortable and confident ride for every journey. Step inside the spacious and luxurious cabin of the Sienna XLE, and discover a haven of comfort and convenience. Sink into the plush, leather-trimmed seats and enjoy the flexible seating configurations that adapt to your every need. Stay connected and entertained with the intuitive infotainment system, featuring a large touchscreen display, Apple CarPlay® and Android Auto compatibility, and a premium audio system that fills the cabin with rich sound. With features like power sliding doors and tri-zone automatic climate control, every passenger will enjoy the ride. Your family's safety is paramount, and the 2023 Toyota Sienna XLE comes equipped with Toyota Safety Sense 2.0, a comprehensive suite of advanced safety features. From Pre-Collision System with Pedestrian Detection to Lane Departure Alert with Steering Assist and more, these technologies provide an extra layer of security and peace of mind for all your travels around Selma and across California. Experience the perfect blend of refined style, versatile functionality, cutting-edge technology, and exceptional safety in the remarkable 2023 Toyota Sienna XLE. Ready to elevate your family adventures? Visit Fahrney Automotive Group today and let our team help you discover the Sienna XLE that will transform your everyday drives! Sources and related content Predawn Gray Mica Recent Arrival! FWD 2.5L I4 XLE 36/36 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 17" Alloy Wheels, 3rd row seats: split-bench, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Front fog lights, Heated front seats, Lane Departure Warning System, Power Liftgate, Power moonroof, Rear air conditioning, SofTex Seat Trim.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front And Rear Automatic Air Conditioning
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Instrument Panel Covered Bin, Covered Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Power Vented 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect Tracker System
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- Adaptive w/Traffic Stop-Go
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front And Rear Map Lights
- Front Heated Bucket Seats -inc: 8-way power-adjustable driver's seat w/power lumbar support and 4-way power adjustable front passenger seat
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Simulated Wood Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio Plus -inc: 8 speakers
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- SofTex Seat Trim
- Trunk/Hatch Auto-Latch
- Window Grid And Roof Mount Diversity Antenna
- 18 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Nickel Metal Hydride (nimh) Traction Battery
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Transmission: CVT
- Axle Ratio: TBA
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L I4 w/VVT-iE
- Front-Wheel Drive
- GVWR: TBA
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Transmission w/Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning
- Low Tire Pressure Warning
- Rear Cross-Traffic Alert (RCTA)
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Cruise Control-Steering Assist
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Soft Close
- Tire mobility kit
- Variable Intermittent Wipers
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator
- Deep Tinted Glass
- Fixed Rear Window w/Yes Wiper and Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Non-Metallic Paint
- Proximity Sliding Rear Doors
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P235/65R17
- Wheels: 17" Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.