![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/67263e4d39cc4e35895e9837ec56e847.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/270a6de5e68743e196f137debb259ea4.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/71ca3f68449a45609484c8bd39a410e0.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/a971fdde2db447b4ae714bdc6cc8a086.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/7a9d814d9e8e4783b72d52a87798eeff.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/f20760c5bc0742609e19461011328f2d.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/e20107392b534aa8940e15323005957d.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/9ef94d458f2a4a6f861f854338c4e53a.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/cd322fe28a0449fdae2e698510913f3e.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/6970f520301a4eb0a51202e222cda59c.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/ab16e6190c3e41ffaf26a7c08fc8b7ca.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/0740da6ee4c844dfa83a0d31c7a2722d.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/6a1c71f976f642e89b5134a4d88314fb.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/c36a20bc07f2408790428fe6ecf03df0.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/4817e974b7d94540bf2a96f1e6f0e763.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/94ae887fe6664b6eba59e55bb40f0e71.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/85d762ef85704ce097a491358dcf5a86.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/910839c2dcf34c5ea323f03e241505a3.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/101a7b4dd019488989fc7ad9482be784.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/50609f80135c42fc8e8ff9b64e0b478c.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/5b993aa91612420e99444c17ebae9574.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/b92f7a51e4c64795923db978305c0b41.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/7c89c07e59824d1a86934586a3af1059.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/dd61ef5107ac4f44ab49214c90e37e89.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/62d9b5a282ba48e1994bad2bef7bc21e.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/b3f65fd19e2c498389b28f75184599e7.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/80aaf960c0a34477bfd3c91d25092827.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/d7b52111387241ee9d3235075e62f394.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/ba4db98c55234d909231d84884b5f9b3.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/b5184053db86423d8dac1cef7eb0b90e.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/a7b1fd93e6864b1d8db6877d136dc4fa.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/979f86bf0fc94387aa7cd43e6f248791.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/cdec33282105443c8ec00dd0ff2cac09.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/ea9f98cbeb9f45bd8fc7a60544a213f6.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/6e49e69e92de4f8381fca41ded62578c.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/56375d9d013e44579f362eb30ffd1e35.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/6a975885d4c94fe0b31ebef1902a5d7d.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/638b0b3ca50c4477a2fa269cb84f09ed.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/cb9b161c06eb4bedb19488383046f84b.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/216106a100dc46ea8d21d57701847955.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/970936be22464d478d6de73ac0c89bf2.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 46,266
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Ice Cap
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Embark on a journey less traveled with the 2023 Toyota Tacoma TRD Off-Road. This isn't just a truck it's your ultimate companion for rugged adventures, built with a legendary reputation for durability and off-road prowess. The heart of this beast is the robust 3.5L V6 engine, delivering a commanding 278 horsepower and 265 lb-ft of torque for confident power on the pavement or the trail. What truly sets the TRD Off-Road apart is its specialized equipment, including a TRD Off-Road-tuned suspension with Bilstein® shocks, a locking rear differential, and Crawl Control with Multi-Terrain Select. These features give you the capability to navigate challenging terrain with ease, from rocky trails to muddy ruts. Inside, the Tacoma TRD Off-Road offers a functional and tech-forward cabin. The 8-inch touchscreen with Apple CarPlay® and Android Auto keeps you connected, while the available Multi-Terrain Monitor provides a live view of your surroundings, helping you spot obstacles before they become a problem. Toyota's commitment to safety is evident with standard Toyota Safety Sense P, which includes a Pre-Collision System with Pedestrian Detection and Dynamic Radar Cruise Control. Ready to leave the asphalt behind? Find your 2023 Toyota Tacoma TRD Off-Road at Fahrney Automotive Group. Ice Cap Recent Arrival! RWD 3.5L V6 TRD Off-Road V6 19/24 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Front fog lights, TRD Off Road Package, Wheels: 16" Machined Contrast Alloy.
- 1 Skid Plate
- 1395# Maximum Payload
- Axle Ratio: 3.91
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed ECT Automatic
- 130 Amp Alternator
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust)
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fabric Seat Trim
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Smart Device Integration
- Vanity w/Driver And Passenger Auxiliary Mirror
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Dynamic Radar Cruise Control (DRCC)
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support and 4-way manual passenger seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio -inc: 6 speakers, 8" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM (Safety Connect and Wi-Fi Connect w/up to 2 GB within, See toyota.com/audio-multimedia for details
- Seats w/Cloth Back Material
- Trip Computer
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Body-Colored Door Handles
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Integrated Storage
- Power Rear Window
- Steel Spare Wheel
- Variable Intermittent Wipers
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.




