![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [0]](https://content.homenetiol.com/320x240/d0e1d15e069f4af39cfe47cf73e98d0f.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [1]](https://content.homenetiol.com/320x240/fcd35913cfe143a48bebcb8eaaa75f34.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [2]](https://content.homenetiol.com/320x240/3aeb831ea7104e78aea6fda0b018f5cf.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [3]](https://content.homenetiol.com/320x240/fc95741dc3bb4808af26862601f5ec66.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [4]](https://content.homenetiol.com/320x240/f603b6c964f24a75bd9bf3c68c5acf43.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [5]](https://content.homenetiol.com/320x240/9e29b04612654809976ec8880f30ba1b.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [6]](https://content.homenetiol.com/320x240/4870437da6854d2a95785d6aba169651.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [7]](https://content.homenetiol.com/320x240/f142c2e80eb940beb2c0e7424cfbbfca.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [8]](https://content.homenetiol.com/320x240/876e968b16a646babd183a8baeeb2ffd.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [9]](https://content.homenetiol.com/320x240/0d6f7fbf8ca04c52a47d87a48c682a1b.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [10]](https://content.homenetiol.com/320x240/990f657241f7470386f9c34f14ecb3bf.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [11]](https://content.homenetiol.com/320x240/49be01e7cda5401a98468401489c9305.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [12]](https://content.homenetiol.com/320x240/fa6773bb2d1f49cd9189eeab8484ae0d.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [13]](https://content.homenetiol.com/320x240/33cd776f5c1a48e0a4ef239a60b8b652.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [14]](https://content.homenetiol.com/320x240/8b46fa0863c044fc848b508932d833f9.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [15]](https://content.homenetiol.com/320x240/5344c2c1cf2d4d1ab9b79fd1a9b56eae.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [16]](https://content.homenetiol.com/320x240/616efa5f5dbf4dc3bec44c1b3f1fd6fc.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [17]](https://content.homenetiol.com/320x240/1c6de5b61be74afb94b464854a91a9dd.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [18]](https://content.homenetiol.com/320x240/fefbb8c93e764640890f2765c4fa3847.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [19]](https://content.homenetiol.com/320x240/21e5d46aab3f4ae9a34fcbf441d89d3d.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [20]](https://content.homenetiol.com/320x240/104dfdbcb8344d18a130d1d665255237.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [21]](https://content.homenetiol.com/320x240/d84e412e01994447bda58da782a9d129.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [22]](https://content.homenetiol.com/320x240/0eb20e365a684838945273f8ea9b12b8.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [23]](https://content.homenetiol.com/320x240/3191101752594066baa1752d09f70807.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [24]](https://content.homenetiol.com/320x240/904a81dbe92b48d7a2b267a5672da026.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [25]](https://content.homenetiol.com/320x240/078c6fe3340340ecab0f840c3312cec5.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [26]](https://content.homenetiol.com/320x240/6d46666fc0c548ac820757e7989a48fb.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [27]](https://content.homenetiol.com/320x240/e18e0ba124ae4e70a13bd3539dd8ffeb.jpg)
![2024 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [28]](https://content.homenetiol.com/320x240/f922d1d54b0244559381d2e956fc36ff.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,409
- Engine: Turbocharged Gas 3-Cyl 1.2L/
- Transmission: 6-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Summit White
- Interior Color: Jet Black with Red accents
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Summit White 2024 Chevrolet Trax 2RS FWD 6-Speed Automatic 1.2L Ecotec Turbo DOHC DI w/VVT Adaptive Cruise Control, Driver Confidence Package, Fully automatic headlights, Lane Change Alert w/Side Blind Zone Alert, License Plate Front Mounting Package, Preferred Equipment Group 2RS, Premium audio system: Chevrolet Infotainment 3, Rear Cross-Traffic Alert, Rear Park Assist, Remote keyless entry. 28/32 City/Highway MPG Awards: * Car and Driver 10 Best Car and Driver, January 2017.
- Air conditioning, automatic climate control
- Assist handle, front passenger
- Audio system feature, 6-speaker system
- Cruise control, electronic with set and resume speed
- Door locks, power
- Mirror, inside rearview manual day/night
- Remote start
- Seat adjuster, front passenger 4-way manual
- Seats, heated driver and front passenger
- Theft-deterrent system, unauthorized entry
- Wireless Apple CarPlay/Wireless Android Auto
- Antenna, roof-mounted
- Assist handles, rear outboard
- Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
- Defogger, rear-window electric
- Map pocket, front passenger seatback
- Remote panic alarm
- Seat adjuster, driver 6-way manual
- Seats, front bucket
- Steering column, tilt and telescoping
- Windows, power rear, express down
- Alternator, 130 amps
- Brakes, 4-wheel antilock, 4-wheel disc
- Drivetrain, front-wheel drive
- Mechanical Jack with tools
- Suspension, rear, compound crank
- Brake, electronic parking
- Capless Fuel Fill
- Engine air filtration monitor
- Suspension, front MacPherson strut
- Suspension, Ride and Handling
- Door handles, body-color
- Headlamp control, automatic on and off
- Mirrors, outside heated power-adjustable, manual-folding
- Wheel, spare, 16" (40.6 cm) steel
- Glass, deep-tinted
- Headlamps, LED
- Spoiler, rear
- OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- StabiliTrak, stability control system
- Rear Seat Reminder
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.