![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/236a8bd5eb1d4f9ebd3493f2dfbc891f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/77ef83aa88a4422c857f53daeacf49c1.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/395fa13cdfd94066a4ca4ee6bb014c79.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/08ef69105f2545489faa550fa40fd8f4.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/7787beff421a4edbb4c62c644538d0b9.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/a82ce82abfa2410b9738b92b01e11cae.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/934e92b496b5473999df9e978ae04b00.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/34de5a6e14534f6b9aea5312a0c8fbc0.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/ca07468062444810a3091680c90328e9.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/99662d09816645b2ab504a72c51c8a54.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/227eca8e7f6d40beb48f9f16388ce50e.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/b376da66a73844a19c6b1a16e7208630.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/58b1f1b72f2b41a6829b56ec228af6c1.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/b641ddd04fc94b5c86447688f1e766b6.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/97681da2c2e1479287fad32778f7e569.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/1d6b08b6261541408a23c70f4194c9b8.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/07a36ca602a04ca083b386a001faf57f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/0241a4495e024922a082e56e45b1c569.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/e44a1d22997243daabe20926910ff7c2.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/49f7b52478b54601a4e319838c96af11.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/11e2f72b899a4fffb9ce7e5916d1ef10.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/234679dbfbcb4a9a901e16e00dffe48f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/39ad575e86894b1db39228049377b3a1.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/9ca77c81ce05451690f060f2efa1a071.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/5fc86ac3a31843cd9c343bd1342bffec.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/cfd38731ba0c41f4919fab0daca8c398.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/76273041910f42289d5b45712e2ab6ad.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/5b890393d33a4c62bb73c5c1cec0bc92.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/5b54342667f342b9bb2eb086302718e4.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/21a978be9ad446ab8ead1fd018f69129.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/be989f932d134fb99b612bfb05491640.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/dd3902fa1ffc44c9a4f7f0556d391b64.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/086f4cc1697d4cc299ab6ae4e5c99c9b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/f35bdfb350174facba74e845b185007e.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/c4b91f28236d49669b463b637a3ca4d7.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/90b4dfa339a848f88548b73a61658d1c.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/e21aa2f0d1eb4d2e92b9b60f6c6406b6.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/a12f229f60004995ac4afda705460398.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/95ccecce1fb84b779907fa6bd6046c0f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/f274efd38b9a46078d23594b85b3ba1b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/fc2e846d2eb14836a58ac9524f9d9229.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/0423bd980923499cad22fb08b0777e7c.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 19,470
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Reservoir Blue
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
The 2025 Toyota Camry SE is a midsize sedan that offers a perfect blend of style, performance, and efficiency. It's the perfect car for drivers who want a reliable and stylish vehicle that can handle the daily commute and weekend getaways with ease. Performance The Camry SE is powered by a 2.5-liter four-cylinder engine that delivers 203 horsepower and 184 lb-ft of torque. This engine is mated to an eight-speed automatic transmission that provides smooth and efficient shifting. The Camry SE also comes standard with front-wheel drive, but all-wheel drive is available as an option. Style The Camry SE has a sleek and stylish design that is sure to turn heads. The car's signature grille and headlights give it a modern look, while its sculpted body panels add a touch of sophistication. The SE trim also comes with a number of premium features, such as 18-inch alloy wheels, LED headlights, and a rear spoiler. Technology The Camry SE is packed with the latest technology. The car's infotainment system features a 7-inch touchscreen display that is compatible with Apple CarPlay and Android Auto. You can also add a number of other features, such as a premium sound system, a wireless charging pad, and a head-up display. Safety The Camry SE is also one of the safest cars on the road. The car comes standard with a number of advanced safety features, such as automatic emergency braking, lane departure warning, and blind spot monitoring. You can also add a number of other features, such as adaptive cruise control and a surround-view camera system. Experience the 2025 Toyota Camry SE today at Fahrney Automotive Group. Reservoir Blue Recent Arrival! FWD 2.5L 4-Cylinder 16V DOHC SE 48/47 City/Highway MPG Included is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 2.5L 4-Cylinder 16V DOHC, Black w/SofTex & Fabric Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Radio: Toyota Audio Multimedia w/8" Touchscreen, SofTex & Fabric Seat Trim, Spoiler, Wheels: 18" Black-Finished Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 6-way manual passenger front seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Cloth Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SofTex & Fabric Seat Trim
- Streaming Audio
- Window Grid And Roof Mount Antenna
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Toyota Audio Multimedia w/8" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Streaming Audio
- Trip Computer
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front Cross Traffic Mitigation
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Non-Metallic Paint
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 18" Black-Finished Alloy
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Rocker Panel Extensions
- Tires: P235/45R18 AS
- Variable Intermittent Wipers
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.