![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/780b80b4a62148b9b1631caaae30ce10.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/ee091a9c751144e6ab4fb5a9e7315d57.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/955ab455d60040f7b40f9ff8476a168c.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/f225cce0eabe4ed68cccd2a5b9f216d8.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/627b7ab261274492adc94d6700de1ca1.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/b8020ff7a8f64e59a319251cbedb4b99.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/4f074230671c48e591efdd289d00465e.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/92fe9b39f83d475ab768af77220ad423.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/7e0b07fd52e847c39e0e1f2ffa70d277.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/ca42f024197b40f19295ec57fda5bb05.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/6b0b03940d1a42e7979449d4e7cf5fa0.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/fd5f95dea3c34e46bbe801faf234fd59.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/5455aa86c8884746bed4de9e655270ba.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/3e0bf921eb1a4300b7c1eab3c7201dc6.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/0e975f468b3349478a679c9246b7b378.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/f03b4960580b489db06d51b2da7ffc21.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/156998e6ff944fcd98141a7e640ab92f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/6efea458259c4b169feceea325d9f504.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/9a0a5ec4d2d748b39a00289ae8014fa7.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/c0f30ea24d6748dbadb94280c56a7f6c.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/a4563a10c3b4460dad5c7b35cb3b2460.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/48e2a1b6749e4a41a9036657d1077ddd.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/274e86f0180f41709d127601d1d3e081.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/299779a4234641fb803638c71235578c.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/f837ee62696f48a9ba29039cffb6346d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/71d6fb71367d4958b8a9bb4dfdf80ea5.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/8dc0a635bf6f4e0faee839d2c1cd91b0.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/8741cd741015468cafd3ea3682f162af.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/922fc1dcf3e84692a03eda7b33112645.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/07b21764b66a4fa6be8776e39d2f204a.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/f8041712c70e4f1089921672b00d3c1f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/0c7f08ef98e94d038082733a5e429551.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/b55bb3bfb335482ba50148d9de2d2856.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/7cc11dd561a147c1b28b2846acaf68b0.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/f7121e7251db487e97b5eeba23bc0572.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/dc0a51e14cb24b75890446bd807fd39e.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/3d55ebfa3bbf4c109cc38034a88148f9.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/bf57bbec4b9744babff8b699f1a08963.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/ce9f92d0fef84fe6993f544ae6e32633.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/704dfc6f66264758a6a2cee1cda29470.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/2df4b4cdc48849a6b92fd52390167c6a.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/c311d7639dd548f2bf42cc729d51bacb.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 11,502
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Underground
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Electrify your daily drive with the aggressively styled 2025 Toyota Camry SE! This isn't your average sedan it's a precision machine built to move. The Camry SE delivers an exhilarating and highly efficient performance thanks to its standard, all-new hybrid powertrain, offering a potent 225 net combined horsepower (232 hp with available AWD) and an impressive EPA-estimated 46 MPG combined. Feel the road with a sporty, finely tuned suspension that makes every turn feel dynamic and engaging. Turn heads with its bold style, featuring a black sport mesh front grille with functional air ducts, a body-color rear spoiler, and striking 18-inch multi-spoke black-finished alloy wheels. Inside, the excitement continues with Sport SofTex®-trimmed seats and a leather-wrapped steering wheel with paddle shifters. Cutting-edge technology is at your command with an 8-inch Toyota Audio Multimedia touchscreen, standard wireless Apple CarPlay® and Android Auto , and a wireless charging pad. Above all, your peace of mind is secured with Toyota Safety Sense 3.0, a comprehensive suite of advanced safety features including Pre-Collision System and Full-Speed Range Dynamic Radar Cruise Control. Experience the perfect blend of thrills and efficiency test drive the 2025 Camry SE at Fahrney Automotive Group today! Underground Recent Arrival! FWD 2.5L 4-Cylinder 16V DOHC SE 48/47 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 2.5L 4-Cylinder 16V DOHC, Black w/SofTex & Fabric Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Radio: Toyota Audio Multimedia w/8" Touchscreen, SofTex & Fabric Seat Trim, Spoiler, Wheels: 18" Black-Finished Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 6-way manual passenger front seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Cloth Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Toyota Audio Multimedia w/8" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- SofTex & Fabric Seat Trim
- Streaming Audio
- Window Grid And Roof Mount Antenna
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Wireless Phone Connectivity
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/45R18 AS
- Variable Intermittent Wipers
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 18" Black-Finished Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.



