![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/3b0cf18aeaac468dad59e0a54a1a7d38.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/a5ecbacdcd094c3fbe166ccab0e082af.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/beeb62013f8a4d40b58cb4e0297f54a2.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/93397aafec4e4e41b9401ee11a7e68ef.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/a08df75542aa4b79a9cb1e71414e0d8d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/45408502dbd24d109a5cc0f98247cc1b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/d0eb79754d6141fca3e05a4b5c25c517.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/1ba7dfefa6f84accbae59507035e28ac.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/fe972ba5120b42999662ac9606fd6599.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/35af0ade23a246f280eb35f1e3dfb975.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/ed7239d86b284b858ac499e6bee0ffac.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/d1e20276100a45cebc427aa920263668.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/0ef8390909934616a397c81c73a4a769.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/25632e3bd76c4361a4d25b5280791856.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/2f7d7773a8934eba943f5b8e4b727ebd.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/26e72e5695d747649f1905e45786c222.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/58b5fa4a539f48b0a95e60d5156541ca.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/8caba151e3304799989e6053833a104d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/98c25605f16f4ed2818de019e4205e7b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/f055ff34a0a3450585ee65ab56c7887b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/c5acbfea27074879bcfc2ee8c64d567b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/fb23cd3cc38946ab95c2616386d322d1.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/3a42c2532d16453aa1f06f2f94e1acd5.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/f7056c36b1ef45ad9748ab6eebf399a8.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/c0d348f5f608470fb26fc72468e20037.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/a6129ab4cbd54be1baed4e8f7aa1426f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/848481c21cbe476ba0f13794b8ca440d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/67b7ec6a7b31407b98a863890a430262.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/68ac41b8cd0e48518ca7038cb00faedf.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/43942f08afcb46e3980513b323e26aa6.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/91bf509ed90a4a99b638c04466c65298.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/9cb528720eb343e5bb5daa70a72a5c32.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/4a8acdb630364a2d9307cdd3a3ed3c99.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 12
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Heavy Metal/Midnight Black Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2025 Toyota Camry SE Heavy Metal/Midnight Black Metallic FWD Hurry down to Tracy Nissan before its gone or visit us online to apply today. Camry SE, 4D Sedan, 2.5L 4-Cylinder 16V DOHC, eCVT, FWD, Heavy Metal/Midnight Black Metallic, Black w/Leather/Dinamica Microfiber Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Toyota Audio Multimedia w/8" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Streaming Audio
- Window Grid And Roof Mount Antenna
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 6-way manual passenger front seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Cloth Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SofTex & Fabric Seat Trim
- Trip Computer
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/45R18 AS
- Variable Intermittent Wipers
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 18" Black-Finished Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.