![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/f821c198ef614598a94e543ed6d11bae.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/7880f9a7d40e4a82b4dcf260ddade95a.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/35812e6cbe86470ebf23c82cf67b1602.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/4423a9b8d4974d23b76dd6a96fd10a89.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/b3460db52c894222b2391d7814d586e9.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/80071a0187af458d8b9b69934f94c716.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/39b5718309124c8ba33faa036c3a447b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/c318ed513e304178a4f35ad0618feeac.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/d45a8579a1774c55882217641be822a8.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/a75a0311b5644a5fac4507f3e063894b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/996177debdba4105ba3e1548e2656762.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/3e51a5ff47f049c4a0f3701ffa9967f2.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/5cbadd26b3874f4c9c3ef8330c2b4e84.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/8942bc38d1c14c258be37f073c53642d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/2187d045bbed486dbc5c4ed6438b3b19.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/049cc993819a41c3a091bf0c107a9456.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/59a430c4801b4360b5971e0b12d1bae9.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/c60c7bb7afa94ddca30b7e78602164cc.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/16135954158a4dc98e1174e9c055fb39.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/09b1f44d0d9544a5be5545d372708000.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/60a8d7de66cd4ff49683fefbd7dce25f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/19bfbdbec47b457da60c73c4f56d5aab.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/2570a7bdb3944cd2934d25295ca9ccc9.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/d9e993e399e2435ba4b7dc5b9d7110a2.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/f3058c6c6cc34b01b138a35946cffd76.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/8c26d7f5c601406fb2e5efcf9ad57373.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/0076eefd0995404d8d339b46ce021f66.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/2eb145e48d404fd5a12541052021e040.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/b84cb2d4c1fb4871b7d5d4c45e9f5eda.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/924e38be2ac8401997cea169989a5a3b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/6a3034ef4c3c450e86f1061d7531117b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/0b322fe2a8834bb0897f4474f6cd50c2.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/c228d00ebb17484c9bbe938ab3fed24e.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/1335e4b1b342481a9ba67668220dce25.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/1d52676e152d4cee8a015307f2cb24f2.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/6b7b00fe46134a14a20110170a4a4c9b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/55a1c2fa79ae40b09f631fe150bef43c.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/2c5813d53e5b4c85aa76ad4cc6581a25.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/4d3f963e15d742f1a448ca776ea7a2a0.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/3cec229dfd684884b78c46ce5b9e00f1.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/f50ff6bf30c54fd894312b5ed908508d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/e94da919bd4444cbad3415af9986f0e5.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 35
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Ice Cap
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
19" wheels, Blackout Package and less than 100 miles! Ignite Your Drive in the All-New 2025 Toyota Camry SE! Picture this: the road unfolds before you, a ribbon of possibility, and you're at the helm of a sedan that pulses with energy and style. The 2025 Toyota Camry SE isn't just transportation; it's a statement. It's the thrill of responsive performance fused with a bold, contemporary design and a suite of intelligent technology, all crafted to elevate your everyday drive. Feel the exhilaration as you press the accelerator. The Camry SE's dynamic engine delivers a spirited performance, making every commute and weekend cruise an engaging experience. Its finely tuned suspension offers a smooth yet connected feel to the road, providing confident handling that will make you look forward to every curve. Prepare to turn heads with the Camry SE's striking and athletic stance. Its sharp lines, sporty mesh grille, and distinctive alloy wheels announce your arrival with undeniable flair. Step inside the meticulously designed cabin, where premium materials and thoughtful ergonomics create an environment that's both comfortable and driver-focused. Enjoy supportive sport seats with unique accents, adding to the SE's energetic vibe. Stay seamlessly connected to your world with the latest in automotive technology. A cutting-edge infotainment system, complete with smartphone integration and a user-friendly touchscreen, puts navigation, entertainment, and communication at your fingertips. Drive with confidence knowing that Toyota Safety Sense 3.0, an advanced suite of safety features, is working to help keep you and your passengers secure. From enhanced pre-collision systems to proactive driving assist, the Camry SE prioritizes your peace of mind on every journey. Ready to experience the perfect fusion of sporty style, engaging performance, and advanced technology? Visit Fahrney Automotive Group today and discover the exhilarating 2025 Toyota Camry SE your road to a more vibrant drive awaits. Ice Cap Recent Arrival! FWD 2.5L 4-Cylinder 16V DOHC SE 48/47 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 2.5L 4-Cylinder 16V DOHC, Black w/SofTex & Fabric Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Auto-Dimming Rearview Mirror w/HomeLink, Black Badge Overlays (TMS), Convenience Package, Exterior Parking Camera Rear, Power Tilt/Slide Moonroof, Radio: Toyota Audio Multimedia w/8" Touchscreen, Smart Key System, SofTex & Fabric Seat Trim, Spoiler, Wheels: 19" Gray Metallic (TMS) (PPO).
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 6-way manual passenger front seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Cloth Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SofTex & Fabric Seat Trim
- Streaming Audio
- Window Grid And Roof Mount Antenna
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Toyota Audio Multimedia w/8" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Streaming Audio
- Trip Computer
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front Cross Traffic Mitigation
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/45R18 AS
- Variable Intermittent Wipers
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 18" Black-Finished Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.