![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/b26a03bc162649cbb3715cea14154f0b.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/37c7d02868ae447ea1a3623a93a7d165.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/1c545bc478ec4f579825d71f2d414674.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/ff86bf75b4df4f38a25084d9153e03ce.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/7faa8385cca8441cad1c976667fc7a45.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/0aa3148dea4240f4ba76ebf5ce1aa948.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/4162a0a9a4c5454ba42ddb3a388a5106.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/9815a3f0aee24cbba942fd44e6e40f28.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/c3a0f1f6cf66423b8192a088ca76d370.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/8750ef42b2aa47e99a4536a23218817c.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/954fa845cc874b5c889ef62a43caa6ea.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/403782658aa742a69fe45f071c06414c.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/38f7bd5de5bd420ab273731dc36f4031.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/c8ee73395d8d4e5ab4c425b02ea79739.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/6c95b660702e445490b6d9e8793f3494.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/95bcf8b5fa5b4d1986f4917ce73cdd07.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/95c175e0813c4298905efa9df8ca7ccd.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/947ffd851b5f41be94be240caff646b4.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/f57c68343b584eeda304cf3bff0e4f6e.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/eb39e99d6c02499a99cbe10fe346dc82.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/6b41ab41b84744b8b227a8ef989c651e.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/7a7b74b8579048e085c77e06b5749ec0.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/480328c246c24c108b632d2497ffdf83.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/17cd5db568cc4cb8a48bd2b855961fea.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/48e79990cd4340af8ff06befce6237fd.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/b81b5d41591b4f22929388951324d6fa.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/dc4137a0986846b790860f75b4a6de0c.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/d13ff9fec8f644708bec3385c7d3b91f.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/93387651adee4ba1a1b1db7f7c5bf71b.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/105818e363e146739d292eef157a5f81.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/f1e4837575324e5fb6223d7654db4321.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/1b79aec594fa448f85960c8a16c39c9f.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/4d5f12a3b2ea4de0985eb3403acd1b42.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/c281011e05724dd69f9eb7b1022c110a.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/76008a0639c6426a8b0c09fa4ef2103f.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/e029fe4929544ee5a54685611113e481.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/29aa62554b1a4b72bd14df7bf389b129.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/62fb678c3ca24b449d82d4dd6ab90d01.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/f764ecb1ef204fcc8a624ffc13f45f2a.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/167872bf112c4da197e8e582320335bb.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/8307903d0ec34835847c3d3c22839476.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/ad824a62cbab4ad9ad24340e22fd51ee.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/1397d9a4ff944977b70b3367d375f2ab.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [43]](https://content.homenetiol.com/320x240/cbb244d157cb475aa94e9f435046b238.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 11,641
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Ocean Gem
- Interior Color: Boulder
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Premium Plus Package with panoramic moon roof and Heads-up Display! Redesigned and Recharged! Meet the pinnacle of hybrid luxury: the 2025 Toyota Camry XLE with the Premium Plus Package. This is not your average sedan it's a sculpted masterpiece that redefines comfort, performance, and cutting-edge technology. Get ready to experience a drive that's both exhilarating and effortlessly serene. The Camry XLE Premium Plus is powered by an exclusive Hybrid Electric Vehicle (HEV) powertrain, delivering a responsive 225 combined net horsepower while achieving incredible fuel efficiency, proving that luxury doesn't have to sacrifice economy. The refined style is immediately evident with its elegant exterior lines, premium LED lighting, and an airy cabin bathed in light from the Panoramic Glass Roof. Inside, you are surrounded by first-class amenities. The Premium Plus Package upgrades you to a technology suite that’s unrivaled: a stunning 12.3-inch Toyota Audio Multimedia Touchscreen, a crystal-clear 10-inch Head-Up Display, and the immersive sound of a 9-speaker JBL® Premium Audio System. Comfort is maximized with multi-stage heated and ventilated leather-trimmed front seats. For supreme peace of mind, the Panoramic View Monitor (PVM) and advanced driver aids like Traffic Jam Assist make navigating any road an absolute breeze. Stop dreaming about a better commute and start living it. Secure your sophisticated 2025 Toyota Camry XLE Premium Plus today at Fahrney Automotive Group. Ocean Gem Recent Arrival! FWD 2.5L 4-Cylinder 16V DOHC XLE 48/47 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 2.5L 4-Cylinder 16V DOHC, Boulder w/Leather/Dinamica Microfiber Seat Trim, 10" Color Head-Up Display, Active Cruise Control, Apple CarPlay/Android Auto, Digital Key Compatibility, Driver Attention Monitor, Driver's Seat & Outer-Mirror Memory, Exterior Parking Camera Rear, Front & Rear Parking Assist w/Automatic Braking, Front Cross-Traffic Alert, Heated Front Bucket Seats, Lane Change Assist, Leather/Dinamica Microfiber Seat Trim, Panoramic Glass Roof, Panoramic View Monitor, Premium Plus Package, Radio: Toyota Audio Multimedia w/JBL, Rain-Sensing Windshield Wipers, Rear Cross-Traffic Braking, Traffic Jam Assist, Ventilated Front Seats, Wheels: 18" Black & Machine-Finished Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- DINAMICA Simulated Suede Door Trim Insert
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 6 JBL Speakers
- Air Filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Heated Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 8-way power-adjustable passenger front seat
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Interior Trim -inc: Dinamica Simulated Suede Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather/Dinamica Microfiber Seat Trim
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Toyota Audio Multimedia w/12.3" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Smart Device Remote Engine Start
- Streaming Audio
- Window Grid And Roof Mount Antenna
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels w/Machined w/Painted Accents Accents
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Metal-Look Grille
- Tires: P235/45R18 AS
- Variable Intermittent Wipers
- Wheels: 18" Black & Machine-Finished Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.



