![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/8e13c39eee4b46fca99fb4c6310827d7.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/0b59d2c686554560aafe433b4932b6c0.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/81673c42416c435493f10f299bc96e42.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/806f71c609924c99bdc98e6d6b943d03.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/0befd581d707416f8f6fb07a1a331fdc.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/41c901d58a5a4b1995ecde38951288d9.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/f78d1a09ee1043cb8e30d843c0e7a0cb.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/5702c4cd10614f5f8892784658c778ec.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/246417dafb204766bb7a16bee655431d.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/9a7ec72af90d49918e899928b4bfa49b.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/6b32c60354134485919737e74c3be1f9.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/16c7c90292e644039402de4bcb501fd0.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/18503a1c7ace46c58d9e6129c54b130d.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/5ef20e2275d9487480dd59804c6d3210.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/6e3acb41b42f41a2a3c3fc7cdf643fcb.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/b2404fe9221247b4a67a34abc07800d4.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/184a3d98537547bb88689ae118a17030.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/216a94c40c3e4543a297bdd843bc781e.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/07465ec87e334583876125474897547b.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/0692d19df9224127a235981b123192aa.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/c3913c891b5747e997b51e2966c152e3.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/0799460dd1db44d19132073af8f5a575.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/d226db7e76b14ea0be42cbd9f52d0135.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/c08b531ee88649579ecfdf6bffaef49b.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/7829994ffa9c41e58ca74e6738e79507.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/4982b0c188494005b236ded3ade84a15.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/dbc4ab0d1e984b969563aa2d2408cd27.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/ce45942d70e947e38dfd98e4dd6af87b.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/c82e4c9c59604854a80fcdb2f1016417.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/aa3c1fd6b7ea4dae8936163d93923e19.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/abef7d34855a4efc9a25e41f8e065bb1.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/21f871800d57450e9ffd58e8eff930eb.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/5ee536dad1c645d89fb3330c6809edb0.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/4005a2d78b4e4e40b127b13d59d535af.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/6a7351e71bd444388c8dd9fd09177651.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/65957983f98044fb9850ffa5a30d22ed.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/da08bae46cff493db92e771f41515738.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/4708214f29224d179e7b46ef8761e5cc.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/618decb76b1f4768a3ea73c453b98248.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/2bd6f942202b4bd99b1bb6e5be8840d0.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/a91b6a0b0ee14276830f1bfcdc21ebaf.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/56dcd52e70724e83ab2765b12ed24c49.jpg)
![2026 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/6492cf24039c44ef9d3616ff9d942ffb.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 22
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Wind Chill Pearl w/Midnight Black Metallic Roof
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Two-Tone with Blackout Package and less than 100 miles! Unleash the Apex of the Sedan World! Prepare to be captivated by the 2026 Toyota Camry XSE, a vehicle that masterfully blends exhilarating performance with unparalleled sophistication. This is not just a car; it's a dynamic statement on wheels, engineered for those who demand excitement and efficiency in equal measure. Feel the spirited rush of the Hybrid Powertrain, delivering a robust 232 net combined horsepower for instantly responsive acceleration. Coupled with the confidence of Electronic On-Demand All-Wheel Drive (AWD) and a sport-tuned suspension, the Camry XSE offers precise handling and all-weather capability that turns every drive into an event. Step into a cockpit designed for the modern driver. The XSE wraps you in luxury with a leather-trimmed interior and indulges you with features like heated and ventilated front seats and an available panoramic glass roof. Technology is seamless, anchored by the stunning 12.3-inch Toyota Audio Multimedia touchscreen and a matching 12.3-inch digital gauge cluster, keeping you connected with wireless Apple CarPlay® and Android Auto . Your peace of mind is paramount with standard Toyota Safety Sense 3.0 and available advanced aids like the Panoramic View Monitor and Traffic Jam Assist. The 2026 Camry XSE is the definitive blend of bold style, potent hybrid power, and cutting-edge intelligence. Experience the elevated performance and luxury of the 2026 Toyota Camry XSE for yourself. Visit Fahrney Automotive Group today! Wind Chill Pearl w/Midnight Black Metallic Roof Recent Arrival! FWD 2.5L 4-Cylinder 16V DOHC XSE 48/47 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, Black w/Leather Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Black Badge Overlays (TMS), Exterior Parking Camera Rear, Heated Front Seats, Leather Seat Trim, Radio: 12.3" Toyota Audio Multimedia, Two-Tone Color, Wheels: 19" Smoked Gray & Black-Finished Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: 12.3" Toyota Audio Multimedia -inc: touchscreen, USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect Tracker System
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 6 JBL Speakers
- Air Filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Heated Front Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 8-way power-adjustable passenger front seat
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Interior Trim -inc: Leatherette Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather Seat Trim
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Window Grid And Roof Mount Antenna
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 19" Smoked Gray & Black-Finished Alloy
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/40R19 AS
- Variable Intermittent Wipers
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.



