![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/1d16c641a5cb49fcbe4f008c6ba43cf8.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/289efabdb4884157bbef3e95a1e413dd.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/3ebeda8d4caa48ed8997e7f083272628.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/e9a9e4576ce04c5aadfece6c8e01ad2b.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/6bb1eec61d6448dcac552c9a6fdb4e02.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/71bdb10573fc43d8a43ddb18e33e4f34.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/fc61a25637504a69b65098bf3441211e.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/cff09ed7fbfb4c65a021d70bd7ec5891.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/ea94b5a8b70e4c39904d243f62b6a439.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/f151ade7f4774e11b7d8afbcd407c463.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/afa968084e7c4c95b4abe2232586e6e6.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/8bea30070d634c91ad7750a9cb41247c.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/4a36e9c6cc114cad8a2e5754ea41a323.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/0f21c42fb10d4edd9cbf337c6873ec8d.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/4f76994e15fb4a208076dee0eb7f502f.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/d5bc013bb57c4e9a985438a2a81c7352.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/ed9c27dabebc4cc8a837f658271144f9.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/a04ddcc3c1484a5abb87f05b450f9838.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/1198555f9c2243478ff610c4df2fe6cc.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/f856168270b645e5bb404b7eef100524.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/52f2567e1fc742d5a1670f00ebab0f8d.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/c583a015b9b94baf9e3ba2fb5d125a18.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/afe54dd7813345fc99f84f13b5ec13fa.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/7bfd0752a9544fb9a969b608d31e7f2f.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/73cb7917f4334daa963ee4e538b9d8d2.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/b33dba30299b4a3fb46d855bca11173b.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/e9b6a97b48a64d13a118bd4f04cae86b.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/9e89195fbf884988a8bedd8884ddd5b8.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/e1459fdc345a417ba4219e959a91c5c9.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/5d8aba9a1bc9424fba0b764a032d1aef.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [30]](https://content.homenetiol.com/320x240/47779d04febd49ca8e6c69c93611111d.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [31]](https://content.homenetiol.com/320x240/9df7f4762848496bbe4233a1913ef3bf.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [32]](https://content.homenetiol.com/320x240/01cffcf3b23d46f9a74aa50df5e11168.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [33]](https://content.homenetiol.com/320x240/6e6a5a49c3da4e11916f3ba7535f4e3d.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [34]](https://content.homenetiol.com/320x240/e0df6a5b26904903b0de89b6e2608009.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [35]](https://content.homenetiol.com/320x240/0b5e4d816cdf4bdd914b485e08704d41.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [36]](https://content.homenetiol.com/320x240/2b62b0a9daf9499a9619a714b0486e36.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [37]](https://content.homenetiol.com/320x240/0c77a8fd0c414f40a8a4482dbcba735e.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [38]](https://content.homenetiol.com/320x240/ac363abbb41d44719b26e62ec670858e.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [39]](https://content.homenetiol.com/320x240/4289499885f647279037132da1c45dad.jpg)
![2024 Toyota Corolla SE Gas/Electric I-4 1.8 L/110 [40]](https://content.homenetiol.com/320x240/504c68a3dcdb41649ba19e17a804831f.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 36,001
- Engine: Gas/Electric I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Ice Cap
- Interior Color: Moonstone
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Make every mile more exciting and more efficient in this 2024 Toyota Corolla Hybrid SE, a sleek, sport-inspired sedan that blends outstanding fuel economy with bold styling and modern technology. With its aerodynamic design, sporty accents, and refined interior, this Corolla Hybrid is built to stand out while saving you time at the pump. Powered by Toyota’s proven 1.8L 4-cylinder hybrid powertrain paired with an electronically controlled CVT (eCVT), the Corolla Hybrid SE delivers smooth, quiet performance and exceptional efficiency without sacrificing everyday drivability. The sport-tuned styling and responsive handling give it a confident feel on the road, whether you're commuting or cruising through town. Inside, you'll enjoy a driver-focused cabin featuring sport fabric seating with unique SE trim accents, an 8-inch Toyota Audio Multimedia touchscreen, wireless Apple CarPlay® and Android Auto , dual-zone automatic climate control, and multiple USB-C ports to keep you connected and comfortable. Advanced safety comes standard with Toyota Safety Sense 3.0, including Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, Lane Tracing Assist, Dynamic Radar Cruise Control, Road Sign Assist, Proactive Driving Assist, and a backup camera, helping you drive with added confidence wherever you go. Whether you're navigating your daily commute or heading out on a weekend drive, the 2024 Toyota Corolla Hybrid SE delivers the perfect combination of sporty design, cutting-edge efficiency, and modern Toyota reliability. Visit Fahrney Automotive Group today to see it in person and schedule your test drive! Ice Cap Recent Arrival! FWD 1.8L DOHC 16V VVT SE 50/43 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 1.8L DOHC 16V VVT, 6 Speakers, Active Cruise Control, Exterior Parking Camera Rear, Radio: 8" Toyota Audio Multimedia, Remote keyless entry, Spoiler, Wheels: 18" Gloss Graphite.
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Glove Box
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mobile Hotspot Internet Access
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Streaming Audio
- Trip Computer
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Bluetooth Wireless Phone Connectivity
- Cargo Features -inc: Tire Mobility Kit
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Streaming Audio
- Tracker System
- Urethane Gear Shifter Material
- 11.3 Gal. Fuel Tank
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Transmission w/Driver Selectable Mode
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front-Wheel Drive
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Tv Tuner Pre-Wiring
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense (TSS) 3.0
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Trunk Rear Cargo Access
- Black Grille
- Body-Colored Door Handles
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Tire Mobility Kit
- Variable Intermittent Wipers
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



