![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/f3e593dc10554ca1ae8f098e37ab7ccf.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/039333492afc4bbea69ad42923ac0fee.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/920fe183b725470fadbf157192f20d83.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/0ad23ed2631f478480b3ecba357a07f9.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/567e441dd0144eff86c7ecf188383b0b.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/71eca511f3134e80a05cda330e4c5f86.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/da9c0e3034e44965b3e77702a6ab9b96.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/19a01fec11aa400fba0fa1a3411a5db6.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/51d981391a464608b50594706de07966.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/e2671a28537c42fab361e617cdc75a19.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/63c06c2a4a8548c9910ef6dceddf84e1.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/d48df3249db94aa3ac5d614131560705.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/b5857a8c80714056b41422899b62a374.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/e727b1def9604c1f991363a7145d2c4c.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/d0da3e6bfad64881a6670b193639ebd8.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/2437f84a462e4652878e5d0e38f058c7.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/fee4f0b414c84d71877316e9b1a7cc21.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/366406efda3e4b6c9c617c6ab55e884c.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/d055e9d24f304e6aa1c144295f3879b8.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/cb4c4793fe8f412ab035ae7d0e2e76b0.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/f7a5a3608ce0435abae6209014f6aa90.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/43cc848daa044999908122295bd65e20.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/4c831e5186034d0890a5bf9419a2f785.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/be73bb0c5ef84beead18cca16b6d5648.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/fd06fea641b74be7a984cd9282e4e7b7.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/0c6dcc02796a42928fa128d911b46cf3.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/479b4e76ce9a435b8357894349b6f4fa.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/2a7245f837114e768b977995e5b1041d.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/bc9562e2346d425da47cb8d656acfef8.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/3d513330adce4872a4aecd9f99e2bdc3.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/32c09c6d3e514aa594d895b59a079d9b.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/90bf0b0a454e4c7ca02826c7aa9c8c36.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/692b93d15e4d4dd8bc66901eb3a6d1d6.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/f653133190fe42628732f2c9804cdafb.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/d107a071811c421280b540f06c236fec.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/ed3b23af333f4dc3a2f55e501efa8902.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/c51b5f6291c14b75a1619f66580de640.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/f7d3c9150d474b438b0b0c7fd59dfbea.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/4b9d10cab56c4274bdcaa4e440691232.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/c7052743f10549439604a2d3ff841161.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/e04fe4d6df8c4df9a76379ba66d6a0c8.jpg)
![2025 Jeep Wrangler Rubicon Rubicon 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/1eefb5fa965b44b3ba491f2c8b32d8d3.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 11,275
- Engine: Regular Gasoline V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Conquer every road and every trail in this 2025 Jeep Wrangler Rubicon, the ultimate off-road SUV built for adventure without compromising comfort or style. With its iconic rugged design, legendary capability, and premium technology, this Wrangler is ready to take you wherever the journey leads. Equipped with a powerful engine, advanced 4x4 capability, heavy-duty off-road suspension, locking differentials, and impressive ground clearance, the Wrangler Rubicon is engineered to tackle challenging terrain with confidence. Inside, you'll find a refined cabin featuring a large touchscreen infotainment system with Apple CarPlay® and Android Auto , premium comfort features, versatile cargo space, and removable doors and roof for an open-air driving experience unlike any other. Advanced safety and driver-assist technologies help provide added confidence whether you're navigating mountain trails or city streets. Don't wait to experience the unmatched capability and excitement of this 2025 Jeep Wrangler Rubicon. Visit Fahrney Automotive Group today and take your next adventure for a test drive! Granite Crystal Metallic Clearcoat Recent Arrival! 4WD 3.6L V6 24V VVT Rubicon 18/23 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 4G LTE Wi-Fi Hot Spot, Apple CarPlay/Android Auto, Body Color 3-Piece Hard Top, Convenience Group, Front fog lights, Google Android Auto, Heated Front Seats, Heated Steering Wheel, ParkView Rear Back-Up Camera, Quick Order Package 24R Rubicon, Radio: Uconnect 5 w/12.3" Display.
- 1327# Maximum Payload
- 240 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 5 Skid Plates
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Aux Battery
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 5,975 lbs
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed Manual
- 21.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 4.10 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Class II Receiver Hitch
- Driver Selectable Rear Locking Differential
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Manual Transfer Case
- Performance Suspension
- Single Stainless Steel Exhaust
- Stop-Start Dual Battery System
- Trailer Wiring Harness
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Air Filtration
- Apple CarPlay
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Front And Rear Map Lights
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Colored Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Tracker System
- Urethane Gear Shifter Material
- Window Grid Antenna
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- 97 MPH Vehicle Max Speed Calibration
- Analog Appearance
- Auxiliary Switches
- Cloth Low-Back Bucket Seats
- Connectivity - US/Canada
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Enhanced Adaptive Cruise Control
- Front And Rear Map Lights
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Google Android Auto
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 w/12.3" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Jeep Connect Emergency Sos Capability
- ParkView Back-Up Camera
- Side Impact Beams
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Paint w/Decal
- Swing-Out Rear Cargo Access
- Tires: LT285/70R17C BSW Off-Road
- Wheels: 17" x 7.5" Machined/Painted Black
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Non-Lock Fuel Cap w/o Discriminator
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



