![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/376eb9946212452ba78219ed464d0b3f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/802f7c49ab094916a2eeca230de4d9e6.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/56bbd45e8f6e4ff9b67d77ec5a941476.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/700c6baf61c14b8199bc27c377a6bd79.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/7d1677d96cf94e3e9aa80ddf9e04b812.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/41bc6693c3044371ac9312ce8aa4f1d3.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/60f05e5ab4e146f3993c0064b3c35aa6.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/9b0d9d95f5ac40bebe009397577764fd.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/ff5e6d2b9f704f3aa208aebc54985cc5.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/c9d80a096b514a1cbca03f5610a58c6e.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/c60ed8993c2f4758acbd8b25a61f2c14.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/3254b1705c8a4d29935b44c390e18698.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/342bd1212fe5468c83e4727c471ef109.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/51e750efea5547c283211c662ae58d32.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/612fe04e29774e6b9571c384dfba803e.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/1355fb69870f4e22bcc7ccf1526ec48d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/58ea34d9cafd4f1b897434c3e03f34f9.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/eff63d76109648aaafdae91aaf7271f7.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/935a217d15414425aa460a8896c9c2dc.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/a7ec7ba9d8cc4d45a9f196ace8114904.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/05bf487413d848df95b8bbd3258c6f52.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/2913caf297c64cf39c1718758f38a90b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/e91ce9ad4ae44c83ba6b229a06b4e1d7.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/23b88e2008094846aecd3f4e5bf43e25.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/b91c16f0e8134a4484998858edb9f260.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/a54d4a7c5f25430e8d2602e0413cd629.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/4ed92c1ee6ff495c918d045eb15ff056.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/e2f85e8c46f44f26bf1aad61f7329815.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/b2a4fc7424214d08a702a27d371a4992.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/2c5de980c2eb4921874cef1fed51ea19.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/32536da7552d4a20936959d492dc1d1b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/0220482db902421cbfccc8efdce6a2b9.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/c8955b386ae843f79860f23a188092e1.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/ac5d1ff4ba30465f977dead5cee36767.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/c72017b15f8844bc96f55736182c5394.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/2ca1007ffd6f4f478be672560570491b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/cb06177ab596405d8929faea4707a1fb.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/050a5ca6977d4f4bbcf4baa35ce5c743.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/be901e163e424b1abb01c802f1b8ecf5.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/ba46491b00d34c27af73c999bfa7a00c.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/a281731b4c50475b83b001e37f5fbee7.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/3199059cf922499a9350adb6b7e15fa3.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 43,683
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Ocean Gem
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Turn heads and elevate every commute! The 2025 Toyota Camry SE brings sporty attitude, electrified performance, and cutting-edge technology together in one sleek sedan. Its 2.5-liter hybrid powertrain delivers 225 net combined horsepower with front-wheel drive, while the SE’s sport-tuned suspension and bold styling make every curve feel more engaging. Step inside and enjoy a modern cabin featuring an 8-inch Toyota Audio Multimedia touchscreen, wireless Apple CarPlay® and Android Auto compatibility, Bluetooth® connectivity, and a 7-inch digital gauge cluster. The SE also adds paddle shifters and selectable Sport, Normal, Eco, and EV drive modes for a more personalized drive. Confidence comes standard with Toyota Safety Sense 3.0, including Full-Speed Range Dynamic Radar Cruise Control, Lane Tracing Assist, Pre-Collision System with Pedestrian Detection, Lane Departure Alert, Automatic High Beams, and Road Sign Assist, plus a standard Blind Spot Monitor. Ready to experience the sporty side of Camry? Visit Fahrney Automotive Group today and take the 2025 Toyota Camry SE for a drive! Ocean Gem Recent Arrival! FWD 2.5L 4-Cylinder PDI Hybrid SE www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 2.5L 4-Cylinder PDI Hybrid, Black w/SofTex and Fabric Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Power driver seat, Radio: Toyota Audio Multimedia w/8" Touchscreen, Remote keyless entry, Spoiler, Wheels: 18" Black-Finished Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 6-way manual passenger front seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Cloth Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- SofTex & Fabric Seat Trim
- Wi-Fi Connect with Mobile Hotspot Internet Access
- Wireless Phone Connectivity
- 2 Monitors In The Front
- 6 Speakers
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Toyota Audio Multimedia w/8" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Trip Computer
- Window Grid And Roof Mount Antenna
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot Active
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Safety Connect (up to Emergency Sos Capability
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/45R18 AS
- Variable Intermittent Wipers
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 18" Black-Finished Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



