![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/e7f1b3d1e74f4ac7983782a5c89307ef.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/ced60811c53e4f1ea692308a1283ded1.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/bad550efbd51454c8315398cb091ba3f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/ec4fe2e92808422f94accd9509cfca0f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/9b717b5c09014781804c7138c0a078d6.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/18a14bb0b88141778e9da5206b13fd0f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/afe8758f2e5945fc9f143ee15f20758b.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/c180f11807584e05ba9014329813e735.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/86b8a45be18744c1964581712cf1d670.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/9ed5f481a3754a24a8ce681903b63e48.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/e7b790271e704e799e3bb7bdbab0dd05.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/1d8a5eeecfad42928924dcd8d4801bce.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/b54a635c4c9b4e719775c6f03dcc83af.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/4af39e3df3c5487d8e467b4a47f28972.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/aae11d1f8e2347bbac045f0fd0753596.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/79e53fc709d84eddb90de9cc455a3a9a.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/97f7ccdf1c704f09bd97cd343df87b6d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/5b55a043b28d45b1b966311097dddcc6.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/d419fa94daea4079bb1f2fbe35e55f7d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/6e0e5a0dce5c448f97ba813f2e1fb623.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/6d93fa8257444c288983f9260c19b921.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/286596cf67a043beb8fbaf56d98c478d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/61206679a8824c8a9773346031c23e03.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/3d70a20bde9b4eb783d543514a462181.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/874d52f142294ee98afc1b9d0c0d2e69.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/897f83e523124bfea1d14c3921633e6d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/fe9281d9b33742e2bba893ecba96f6a6.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/fb711b8cffaa42afad2994d5aa572277.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/9ee9e1bf211c46af8a88f7df9364d4c9.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/9ac4d51b3d2f4466b78ae1489a9aaa9f.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/08a37984e5fc42d9b719316b1c4ac751.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/81ce95829d424016b0221a4aff6c196c.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/9a0e52a271c54981acd46a380df77e93.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/806bdf741852417585f60d36e3fda325.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/b94d95be64e04e3c9924522eca046445.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/c9356e9dac2a484a9216161cdd29b914.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/65f89e7516574c8fb1f418440dffad25.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/4e662b93ef0f43c0bcf286eaf493c3b2.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/cb935ccb09c74141944f2f79d8727069.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/7a7e2aee1fa144ad9be824f558335d7d.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/1841870b292d471f842a0cea81a62ada.jpg)
![2025 Toyota Camry SE SE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/2e704f63b44143639e31aa904a17d346.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,931
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Underground
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Turn heads and elevate every commute! The 2025 Toyota Camry SE brings sporty attitude, electrified performance, and cutting-edge technology together in one sleek sedan. Its 2.5-liter hybrid powertrain delivers 225 net combined horsepower with front-wheel drive, while the SE’s sport-tuned suspension and bold styling make every curve feel more engaging. Step inside and enjoy a modern cabin featuring an 8-inch Toyota Audio Multimedia touchscreen, wireless Apple CarPlay® and Android Auto compatibility, Bluetooth® connectivity, and a 7-inch digital gauge cluster. The SE also adds paddle shifters and selectable Sport, Normal, Eco, and EV drive modes for a more personalized drive. Confidence comes standard with Toyota Safety Sense 3.0, including Full-Speed Range Dynamic Radar Cruise Control, Lane Tracing Assist, Pre-Collision System with Pedestrian Detection, Lane Departure Alert, Automatic High Beams, and Road Sign Assist, plus a standard Blind Spot Monitor. Ready to experience the sporty side of Camry? Visit Fahrney Automotive Group today and take the 2025 Toyota Camry SE for a drive! Underground Recent Arrival! FWD 2.5L 4-Cylinder PDI Hybrid SE www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 2.5L 4-Cylinder PDI Hybrid, Black w/SofTex and Fabric Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Power driver seat, Radio: Toyota Audio Multimedia w/8" Touchscreen, Remote keyless entry, Spoiler, Wheels: 18" Black-Finished Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 6-way manual passenger front seat
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Cloth Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- SofTex & Fabric Seat Trim
- Wi-Fi Connect with Mobile Hotspot Internet Access
- Wireless Phone Connectivity
- 2 Monitors In The Front
- 6 Speakers
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Toyota Audio Multimedia w/8" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Trip Computer
- Window Grid And Roof Mount Antenna
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot Active
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Safety Connect (up to Emergency Sos Capability
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/45R18 AS
- Variable Intermittent Wipers
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 18" Black-Finished Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



