![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [0]](https://content.homenetiol.com/320x240/4a181fe2aa2342e19521d4748df7d4c5.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [1]](https://content.homenetiol.com/320x240/33dffffb5c9d4b47969d46a71119762b.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [2]](https://content.homenetiol.com/320x240/c273564f20a444d68bf2794e8590558d.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [3]](https://content.homenetiol.com/320x240/24ca944409e245feb57a720610fb83c0.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [4]](https://content.homenetiol.com/320x240/5c9ebee52f794e8d9e305715d7d39a23.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [5]](https://content.homenetiol.com/320x240/6d1dece27b0248e2b9d730c6c94c2825.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [6]](https://content.homenetiol.com/320x240/f3f5728d1f9542e886b1d4522f10cfa0.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [7]](https://content.homenetiol.com/320x240/3d65959cedc248d28005daef4467701d.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [8]](https://content.homenetiol.com/320x240/f5debe776c2848b9ac31892fb48f6cfa.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [9]](https://content.homenetiol.com/320x240/e2499fd0fb3b4052aa69809e0d41d85c.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [10]](https://content.homenetiol.com/320x240/1baaba3a69704222b236c4178b4b9d57.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [11]](https://content.homenetiol.com/320x240/d005b9244b10468aaad53ca06d4a1f21.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [12]](https://content.homenetiol.com/320x240/a3dc83ab639442f6a5df61e7fe313fa3.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [13]](https://content.homenetiol.com/320x240/b556a5311e0c4f7dac97035bdbaf55e1.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [14]](https://content.homenetiol.com/320x240/6372bb30be424360bd4c2f83b8b09c71.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [15]](https://content.homenetiol.com/320x240/c9179094551c4691a8ccf24ed318a5bd.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [16]](https://content.homenetiol.com/320x240/9e7562319a8d4769b85dc5073b2f2af4.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [17]](https://content.homenetiol.com/320x240/f6c4fcd43b8a4b7abd38d8889154a75f.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [18]](https://content.homenetiol.com/320x240/9697d84ab90140f0a05d6d8dbfaa8c86.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [19]](https://content.homenetiol.com/320x240/546454a823ef42ea98a2ebef2431fe3d.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [20]](https://content.homenetiol.com/320x240/c2dc16552a924fe180f416d4b6d982be.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [21]](https://content.homenetiol.com/320x240/100dd99300874c7f90d9516ad8fc6a42.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [22]](https://content.homenetiol.com/320x240/887ab4fbc9a24dd482269edaf0bc8ec9.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [23]](https://content.homenetiol.com/320x240/bc5ba07e356a4295a94578665cb63fae.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [24]](https://content.homenetiol.com/320x240/51ad7662a1ae4e51b31c91bd893c9d07.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [25]](https://content.homenetiol.com/320x240/c0ad95e86cee47ef8249d9367fa4f3b7.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [26]](https://content.homenetiol.com/320x240/68cb1cc6d0bf47c5b6f2c99f0009365c.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [27]](https://content.homenetiol.com/320x240/d0112f0b39234c2c9641812c91060ad3.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [28]](https://content.homenetiol.com/320x240/23c0b0888a61409f94cb77b374801967.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [29]](https://content.homenetiol.com/320x240/ccc460a267814fa889537d1142f65627.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [30]](https://content.homenetiol.com/320x240/a0db705c6e434caf9a2bfa6ff62bb86f.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [31]](https://content.homenetiol.com/320x240/9755d31adcaf4991b72098c4179183ea.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [32]](https://content.homenetiol.com/320x240/756665e04c9b43979070b659274fae38.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [33]](https://content.homenetiol.com/320x240/f6a042d094c94cdcbd86589bfbb287cc.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [34]](https://content.homenetiol.com/320x240/89bdc85e4a13418db8c5f27fd9aa49d0.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [35]](https://content.homenetiol.com/320x240/cb768cc35f434f468d3e717e8ae58b86.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [36]](https://content.homenetiol.com/320x240/b4196306b65b45b3ae15cd4ea4e12cb8.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [37]](https://content.homenetiol.com/320x240/0983f8a838794add82e5699a53706289.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [38]](https://content.homenetiol.com/320x240/f768ee031e31479fafa788f59ee8f8a8.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [39]](https://content.homenetiol.com/320x240/365c7647784a4377ba946e66ede44b3f.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [40]](https://content.homenetiol.com/320x240/cef25a448a634be08f39ffd0cbdc6fde.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [41]](https://content.homenetiol.com/320x240/e9fe28c5e5174d2090b3c8ed17e272f6.jpg)
![2025 Toyota Land Cruiser 1958 4WD Intercooled Turbo Gas/Electric I-4 2.4 L/146 [42]](https://content.homenetiol.com/320x240/c21f59430a86498db4cb0e6499602842.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 7,650
- Engine: Intercooled Turbo Gas/Electric I-4 2.4 L/146
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Meteor Shower
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Only 7k miles! Adventure starts here! The 2025 Toyota Land Cruiser brings legendary off-road capability, iconic style, and modern refinement together in one unforgettable SUV. Powered by Toyota’s i-FORCE MAX hybrid powertrain, it delivers strong, responsive performance while maintaining impressive efficiency for everyday driving and weekend exploration. Inside, the Land Cruiser surrounds you with a rugged yet refined cabin featuring modern connectivity, intuitive technology, and premium comfort. Its commanding design, elevated stance, and unmistakable heritage-inspired styling make a bold statement wherever the road leads. Toyota Safety Sense 3.0 adds confidence with advanced driver-assistance features designed to help keep you and your passengers protected. Built to explore. Designed to impress. Ready for wherever the road ends. The 2025 Land Cruiser is the perfect blend of adventure-ready capability and everyday sophistication. Experience the 2025 Toyota Land Cruiser for yourself visit Fahrney Automotive Group and take it for a test drive today! Meteor Shower Recent Arrival! 4WD 2.4L 4-Cylinder 1958 22/25 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 2.4L 4-Cylinder, Black w/Fabric Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Front fog lights, Radio: Toyota Audio Multimedia System, Rear air conditioning, Wheels: 18" x 7J Dark Gray Metallic Alloy.
- 1 12V DC Power Outlet
- 10 Speakers
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Area Concealed Storage
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 1 12V DC Power Outlet and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Leather Gear Shifter Material
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Carpet Floor Trim and Rear Vinyl/Rubber Mat
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Smart Device Integration
- SofTex Synthetic Leather Seat Trim
- Streaming Audio
- Turn-By-Turn Navigation Directions
- Wi-Fi Connect with Mobile Hotspot Internet Access
- 1 12V DC Power Outlet and 1 Interior 120V AC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Rear Seat
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Drive Connect Cloud Navigation Integrated Navigation System w/Voice Activation
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- FOB Controls -inc: Keyfob Cargo Access
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Heated & Ventilated Front Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 6-way manual-adjustable front passenger seat
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Toyota Audio Multimedia System -inc: 12.3" touchscreen display, 10-speaker audio system, wireless Apple CarPlay and Android Auto compatibility and SiriusXM, See toyota.com/connected-services for details
- Rear Climate Controls w/Rear Controls
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Window Grid And Roof Mount Diversity Antenna
- 17.9 Gal. Fuel Tank
- 3.58 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.87 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic
- 3 Skid Plates
- 6725# Gvwr 1100# Maximum Payload
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine: 2.4L 4-Cylinder i-FORCE MAX Hybrid -inc: Turbocharged, double overhead cam (DOHC) 16-valve and D-4S fuel injection
- Full-Time Four-Wheel Drive
- Hybrid Starter Generator
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- Aerial View Camera System
- Back-Up Camera w/Washer
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag, Driver And Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Front Camera
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Left Side Camera
- Rear Child Safety Locks
- Right Side Camera
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Vehicle Stability Control Track Mode (VSC mode) Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front and Rear Parking Assist w/Automatic Braking (PA w/AB) Front And Rear Parking Sensors
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Safety Connect (up to Emergency Sos Capability
- Tire Specific Low Tire Pressure Warning
- Traction Control System (TCS) ABS And Driveline Traction Control
- Aluminum Spare Wheel
- Black Door Handles
- Black Grille w/Metal-Look Surround
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook
- Black Wheel Well Trim
- Flip-Up Rear Window w/Wiper and Defroster
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- LED Brakelights
- Power Liftgate Rear Cargo Access
- Running Boards/Side Steps
- Tires: 265/70R18
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Lip Spoiler
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 7.5J Matte Gray Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



