![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [0]](https://content.homenetiol.com/320x240/b7d849651cac497283d076ad75ff9fe8.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [1]](https://content.homenetiol.com/320x240/e3481ae3feb84e618355dd1b052c7d87.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [2]](https://content.homenetiol.com/320x240/ce5b4e76a0d34eb6adb24f22ea1856b0.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [3]](https://content.homenetiol.com/320x240/ca4236ad4fd94447aee8e62bc6c497f6.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [4]](https://content.homenetiol.com/320x240/6426cfb723604ceda79649e487d1ebdb.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [5]](https://content.homenetiol.com/320x240/642e4c26f2b242318d3a0124bb5c1cd3.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [6]](https://content.homenetiol.com/320x240/18ec0c2e49ec472b853c2184594bcd8e.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [7]](https://content.homenetiol.com/320x240/c490ed6ced144bd1bf437b33a1a4ee7e.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [8]](https://content.homenetiol.com/320x240/0a38ec4242b64d61a1a97f94f1b4459a.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [9]](https://content.homenetiol.com/320x240/1b57eb78465d4b39afe3af22fa1595f9.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [10]](https://content.homenetiol.com/320x240/69d4778826244f21a476b8aac7e1ee9f.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [11]](https://content.homenetiol.com/320x240/9c98e645d63e44c08391293e0a105861.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [12]](https://content.homenetiol.com/320x240/940c7891dc354ba6b522e2d3306a3745.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [13]](https://content.homenetiol.com/320x240/057b8eb2fe144612949df5cec35323e7.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [14]](https://content.homenetiol.com/320x240/dd2bba4567264ace9423c03e01b9a885.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [15]](https://content.homenetiol.com/320x240/a78428383af84f38847890480ac602fa.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [16]](https://content.homenetiol.com/320x240/6fd93d1ff63a4564ba7ec5922b237f4e.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [17]](https://content.homenetiol.com/320x240/4393c297aea646219a65224e04a3729b.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [18]](https://content.homenetiol.com/320x240/69dfc9a56a5741eba28234768035229e.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [19]](https://content.homenetiol.com/320x240/7cee647541fd4a42a3eb4382939e4c86.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [20]](https://content.homenetiol.com/320x240/c0169d232cb84310902a612e65d3c887.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [21]](https://content.homenetiol.com/320x240/f2e7c79097304baea831bb0216639350.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [22]](https://content.homenetiol.com/320x240/44ba32a9d87648e79187347a1f8a4277.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [23]](https://content.homenetiol.com/320x240/e39cdb0c90a842eca59c6e8a6965a243.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [24]](https://content.homenetiol.com/320x240/59cf9f033d6348a5a181b500b9974b64.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [25]](https://content.homenetiol.com/320x240/c5474dacab784c4f9fa5a766fe496005.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [26]](https://content.homenetiol.com/320x240/78a8005a9f5c40688fea6ddf095663fd.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [27]](https://content.homenetiol.com/320x240/62554052e706497883a3d449747cff21.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [28]](https://content.homenetiol.com/320x240/c9cdf596f0464ff88896d3d9f3ed2a67.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [29]](https://content.homenetiol.com/320x240/30d903386fd04655bbc4cfa1e616bb21.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [30]](https://content.homenetiol.com/320x240/e775f1728c724972bfa7fabbacaedc56.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [31]](https://content.homenetiol.com/320x240/308de8cc42384ae999215126b83b482d.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [32]](https://content.homenetiol.com/320x240/c531c2c368ed4fb69c51250919b83b49.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [33]](https://content.homenetiol.com/320x240/a128bcef69c64e168e4f557674d23a40.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [34]](https://content.homenetiol.com/320x240/3088dd0179c546048a8d99e33e96be14.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [35]](https://content.homenetiol.com/320x240/7d448024a8774dbf8a64da51d730381f.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [36]](https://content.homenetiol.com/320x240/4d447aed63dd4933b69773b1f6db700c.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [37]](https://content.homenetiol.com/320x240/da20e46d48af40e0a046254890dc0d7e.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [38]](https://content.homenetiol.com/320x240/d355d288f9cf447f9754b07bf9db7645.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [39]](https://content.homenetiol.com/320x240/011044fe91cb4070841863cb826ff6d1.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [40]](https://content.homenetiol.com/320x240/b3912555ac924ecdb319396e84c70c7e.jpg)
![2014 Chevrolet Suburban LS 2WD 4dr LS Gas/Ethanol V8 5.3L/323 [41]](https://content.homenetiol.com/320x240/a10cec825f4a4e24b9bc85dd3683f26b.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 141,400
- Engine: Gas/Ethanol V8 5.3L/323
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Silver Ice Metallic
- Interior Color: Ebony
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
One owner trade-in! Adventure-ready and built to handle it all, this 2014 Chevrolet Suburban 1500 LS delivers the perfect blend of power, space, and dependability. With its commanding presence, smooth ride, and proven V8 performance, this full-size SUV is ready for family road trips, daily commutes, and everything in between. Inside, you'll find a spacious cabin with generous seating, ample cargo room, and convenient features designed for comfort and versatility. The Suburban’s strong towing capability, durable construction, and confident handling make it an ideal choice for drivers who need a vehicle that works as hard as they do. Technology features keep you connected on the go, while advanced safety systems help provide peace of mind for every journey. Whether you're hauling passengers, gear, or both, this Suburban offers the capability, comfort, and reliability that have made it a favorite for years. Visit Fahrney Automotive Group today and take this exceptional SUV for a test drive before it's gone! Silver Ice Metallic Recent Arrival! RWD Vortec 5.3L V8 SFI Flex Fuel LS 15/21 City/Highway MPG www.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. Awards: * JD Power Initial Quality Study * 2014 KBB.com Brand Image Awards ONE OWNER, Ebony w/Premium Cloth Seat Trim, Inside Rear-View Mirror w/Rear Camera Display, Power driver seat, Preferred Equipment Group 1LS, Premium Smooth Ride Suspension Package, Rear air conditioning, Rear Vision Camera, Remote keyless entry.
- Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Rear Park Assist, with audible warning
- Safety belts, 3-point, driver and right-front passenger
- Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire)
- Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) 3-passenger third row bench seat (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Daytime Running Lamps with automatic exterior lamp control
- OnStar Equipped (subscription required)
- Rear Vision Camera (Note: images appear on Navigation screen for units equipped with (UYS) AM/FM stereo with MP3 compatible CD/DVD player and navigation. For units not equipped with Navigation systems images will appear within rearview mirror.)
- StabiliTrak, stability control system with traction control includes electronic trailer sway control and hill start assist
- Air conditioning, rear auxiliary
- Assist handles, front passenger and second row outboard
- Audio system feature, USB port
- Bluetooth for phone personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface), with specific steering wheel controls (Deleted when (UE0) OnStar, delete is ordered.)
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Floor mats, color-keyed carpeted first and second row, removable
- Heater, rear auxiliary with rear passenger heating ducts
- Lighting, interior with dome light, driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions
- Pedals, power-adjustable for accelerator and brake
- Remote vehicle starter system includes Remote Keyless Entry
- Seat trim, Cloth
- Seats, second row 60/40 split-folding bench, 3-passenger with center armrest with 2 cup holders
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, mounted audio and cruise controls
- Theft-deterrent system, vehicle, PASS-Key III
- Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
- Air conditioning, tri-zone manual HVAC controls with individual climate settings for driver, right-front passenger and rear seat with rear controls located in floor console with front bucket seats and in the roof console with front bench seat
- Audio system feature, 6-speaker system
- Audio system, AM/FM stereo with CD player and MP3 playback seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed compensated volume, TheftLock, auxiliary input jack, and USB port
- Console, floor with storage area, cup holders and integrated second row audio controls (Not available with (AZ3) 40/20/40 split-bench front seat.)
- Defogger, rear-window electric
- Floor covering, color-keyed carpeting
- Headliner, cloth
- Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure and tachometer
- Mirror, inside rearview auto-dimming with rear camera display
- Power outlets, 5 auxiliary, 12-volt includes 2 on the instrument panel, 1 in the cargo area, 1 inside the center console and 1 at the back of the console
- Seat adjuster, driver 6-way power
- Seats, front bucket with Premium Cloth (AG1) 6-way power driver and (AG2) front passenger seat adjusters, adjustable head restraints, driver manual lumbar control, floor console and rear storage pockets
- Seats, third row 50/50 split-bench, 3-passenger, removable, all-belts-to-seat
- Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock
- Steering wheel, leather-wrapped
- Visors, driver and front passenger illuminated vanity mirrors, padded with cloth trim, extends on rod
- Windows, power with driver Express-Down and lockout features
- Alternator, 160 amps
- Brakes, 4-wheel antilock, 4-wheel disc, VAC power
- Powertrain grade braking
- Rear wheel drive
- Suspension Package, Premium Smooth Ride
- Suspension, rear multi-link with coil springs
- Transmission, 6-speed automatic, heavy-duty, electronically controlled with overdrive and tow/haul mode
- Battery, 660 cold cranking amps with 80 amp hour rating
- GVWR, 7200 lbs. (3266 kg) (Requires 2WD models.)
- Rear axle, 3.08 ratio (Not available with (K5L) Heavy-Duty Trailering Package.)
- Steering, power
- Suspension, front coil-over-shock with stabilizer bar
- Trailering equipment includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2" trailering receiver
- Assist steps, Black
- Fascia, front color-keyed
- Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass)
- Liftgate with liftglass, rear door system with rear-window wiper/washer
- Luggage rack side rails, roof-mounted, Black
- Moldings, color-keyed bodyside
- Tire, spare P265/70R17 all-season, blackwall (Upgradeable to SEO (4JP) P265/70R17 on-/off-road, blackwall spare tire.)
- Wheel, 17" (43.2 cm) full-size, steel spare
- Door handles, color-keyed
- Fascia, rear color-keyed
- Headlamps, dual halogen composite with automatic exterior lamp control and flash-to-pass feature
- Luggage rack center rails, roof-mounted, Black
- Mirrors, outside heated power-adjustable, manual-folding (Mirror caps are color-keyed.)
- Tire carrier, lockable outside spare, winch-type mounted under frame at rear
- Tires, P265/70R17 all-season, blackwall
- Wiper, rear intermittent with washer
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



