![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/225627e90f6f4af1a0b06398e06323bb.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/8a53cdb097e645ccaa04b4c982a2d6a9.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/562fc7221cdd42a2838595b9abb9a567.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/5c1490bf5a104a249c3cf595c2c4c2c4.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/6fdd7e98dacb463e9bc7fb6779c339ff.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/ae76b6552e1c4a5e8d6c27cc06471a47.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/5b80487c93cf4cc2995c65cc808dc1a7.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/0bb75f6c71744069aa174f7a91b08734.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/d09e3433890a497ea447e50e003e30af.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/9e4db43c77654dc9948610c8ae3b0ba5.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/ed60330c0d614e44b7eded654e596c25.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/7731aa207a8b443f9a375a97de561e40.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/4b4edb9144b04a3cbc37c35099fbcb90.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/2d69d0e9bfce443980b34dc508b272bd.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/607533eb97304d699ab84460da24a75b.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/4b037ba3c8f2426fbb1f9075859e9976.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/b3363230495b453aa2b156304fcf42b2.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/cf8247cdab004314871398b27d524010.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/f5ecf75ee8884fe6a8ba8dd41665d7f2.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/639dc84779a54f158768984a0ccbc187.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/7b5ff80a850d4acda64bea17a2f5ba49.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/3fa977ec01e04cd0ac1a20b2fa0f75b1.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/a3e6724a1173402d8c80a648146e79b9.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/dcc9c6698e3b4ab590b15d569f108c95.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/02905d6553b444d2bd16c93682d3b91e.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/726b5ad96455412cada5cd53df22d392.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/4202e57c9eda466bb1fe903e40557e5d.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/ff5a4f68c08d4c0e9b0c630fc2fa847f.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/47ad85a790254049a9b8343703711162.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/af1c13166a40484eb7854b354e872b94.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [30]](https://content.homenetiol.com/320x240/e4f5bba03fd14cd68b3f1c4cf792c266.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [31]](https://content.homenetiol.com/320x240/8443d3afe3404d97bb6a3045d2966bc6.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [32]](https://content.homenetiol.com/320x240/5bf97d41569b4d948fcd06906d1223e7.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [33]](https://content.homenetiol.com/320x240/981ad51689d344d6aa362210800383cf.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [34]](https://content.homenetiol.com/320x240/3e5842b1c1ac4dae93d544e3b50e993c.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [35]](https://content.homenetiol.com/320x240/a852f97373b5441eb8d7d21761a28a78.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [36]](https://content.homenetiol.com/320x240/9088847af51c4ba28bb11106dddaa056.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [37]](https://content.homenetiol.com/320x240/3ae631b36cec4768affd6c2679cab17c.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [38]](https://content.homenetiol.com/320x240/f66c9869d92a40e6aa05e7ecc3b2b427.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [39]](https://content.homenetiol.com/320x240/8b5768208a434bcc9d2b4b67cd8eb4f7.jpg)
![2017 Toyota Tundra 2WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [40]](https://content.homenetiol.com/320x240/4d6832f723984a45888061dac4c3ef4f.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 89,426
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Silver Sky Metallic
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Cusrom wheel and tire package! Power through every job and every adventure with this 2017 Toyota Tundra SR5! Built with legendary Toyota toughness, this full-size pickup delivers the strength, reliability, and capability you need while offering the comfort and technology to make every drive enjoyable. Under the hood, the Tundra SR5 provides dependable performance with impressive towing capability and confident handling, making it ready for workdays, weekend projects, or your next outdoor getaway. Its bold exterior styling is matched by a spacious, comfortable cabin featuring premium cloth seating, a touchscreen infotainment system, Bluetooth® connectivity, hands-free calling, USB connectivity, and ample storage for passengers and gear alike. Drive with confidence thanks to advanced safety features including Toyota Safety Sense P, Pre-Collision System with Pedestrian Detection, Lane Departure Alert, Dynamic Radar Cruise Control, automatic high beams, a rearview camera, stability and traction control, and a reinforced body designed to help keep you protected wherever the road takes you. Don't miss your opportunity to own this dependable and capable 2017 Toyota Tundra SR5. Visit Fahrney Automotive Group today and let our team help you drive home in the truck you've been looking for! Silver Sky Metallic Recent Arrival! RWD i-Force 5.7L V8 DOHC 32V LEV SR5 CrewMax 13/18 City/Highway MPG www.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. Awards: * JD Power Vehicle Dependability Study (VDS) * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards Graphite w/Fabric Seat Trim or Fabric Seat Trim w/TRD Off-Road Package, Exterior Parking Camera Rear, Front fog lights, Radio: Entune Audio Display AM/FM/HD w/CD Player, SIRIUSXM Satellite Radio.
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cab Mounted Cargo Lights
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fabric Seat Trim
- Front And Rear Map Lights
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Full Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Clock and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Cloth Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune Audio Display AM/FM/HD w/CD Player -inc: connected navigation Scout GPS Link app, MP3/WMA playback capability, 6 speakers, high-resolution 7" touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, HD traffic and weather in major metro areas, Bluetooth hands-free phone capability, phone book access, advanced voice recognition and music streaming, Siri Eyes Free and integrated backup camera display
- Remote Keyless Entry w/4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio (subscription required)
- Urethane Gear Shifter Material
- 1660# Maximum Payload
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 5.7L V8 DOHC 32V w/i-Force
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,000 lbs (3,175 kgs)
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Grille
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Power Rear Window w/Defroster
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" x 8J Styled Steel
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent
- Black Rear Step Bumper w/Chrome Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Manual-Leveling Auto Off Reflector Halogen Daytime Running Headlamps
- Regular Box Style
- Steel Spare Wheel
- Tires: P255/70R18 AS BSW
- Wheels w/Hub Covers
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



