![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/b77745f7786b432a83906d6b5d458259.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/8086dc0533504b96ba6822d0405c5ed2.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/f367664f44c64ac3984f9d9e9804b980.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/0f4dfb64cc4748549a84abb102da154f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/a44bf04adbd94505b4ed27a858b65ad8.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/5c3c165f1d13425889b22b448a6f0dfd.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/c4ae244c33974a52a9035e94842b9398.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/9975eeb3cef349899a737f2fb2e2f863.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/9c7e955a770f4c15b22a584ba6ac6830.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/6557574f197040d38127f09711ad074c.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/8c00ae35f5014b3a9d525e99e8a63a15.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/2560282c35c4496d82d7e5e34fba8613.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/057d2ab725cb4895b3e834224c227e57.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/8090e06e136c43c69e3045534a327580.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/10def0a85924464a8a4eb3bf5b42eddf.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/3f8d39d2de02481894dc76d9d0854d15.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/863a025d85d543b1a0ceb31a39a7970f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/5737adba2c9940f6b2005fe5cb3f6782.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/e944f44959334d8fba75dfcb9ae5f9ce.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/e76c92a916da4fc1a06628b515b5ea3c.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/645b62836d3144ff9606cf1ff2059830.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/c85d24ee4ab34d9a969f9d37181b527f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/959ef5a2c0e943f5a94ebb611ce37f8f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/3d1c00a757664a9dbba8fc7e285bbc17.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/1174f550579c401aa0302292dc2f7513.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/d5390d11427a430e92ea89fe1280a724.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/eee6a31d5e774fcb9a4a5b321896535d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/26943452a15a4adbafdf830e6dd91326.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/fe7910a7b1bb4fad9e905ca34f0675ae.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/53e8d8810251405db1a494e3af47ee9e.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/90a4decaf5a948d38ba0e64257196902.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/1e424124d0cf4f088472690d2e2e1f90.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/6647e1fb43b6487d805603694f61fe64.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/de6f8ebfc374449ea5611c359a3b2abe.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/fc69d8b127e24be1b40b87c4949562cf.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/d1a53fcc127347d694fee5506db0a2f0.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/000b4b82dab54268b97f7a4da111abd3.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/538029b73c1748c58b61d0f77b46441a.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/f8d36d288f4146b9acbe4c9701882450.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/9e110f8585054da59366bceb9b9de689.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Gasoline V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/9b3dbe6ae4834d3eb5dae401545f460a.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 101,068
- Engine: Regular Gasoline V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Ice
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Ice Recent Arrival! 4WD 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp SR5 V6 18/22 City/Highway MPG 4WD.
- 1 Skid Plate
- 130 Amp Alternator
- Auto Locking Hubs
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 1155# Maximum Payload
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust)
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed ECT Automatic
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fabric Seat Trim
- Front Cupholder
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- Wireless Phone Connectivity
- 2 Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Dynamic Radar Cruise Control (DRCC)
- Front Center Armrest
- Front Door Smart Key System w/Push Button Start
- Front Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support and 4-way manual passenger seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Audio -inc: 6 speakers, 8" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM (Safety Connect and Wi-Fi Connect w/up to 2 GB within, See toyota.com/audio-multimedia for details
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Urethane Gear Shifter Material
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Traction Control w/Brake Actuated Torque Vectoring
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Daytime Running Lamps -inc: black bezel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Headlamp Bezel
- Body Color Overfenders
- Body-Colored Front Bumper w/1 Tow Hook
- Charcoal Grille w/Chrome Surround
- Color-Keyed Overfenders
- Front Fog & Driving Lamp
- Fully Galvanized Steel Panels
- Integrated Storage
- Power Sliding Rear Window w/Privacy Glass
- Steel Spare Wheel
- Tires: P245/75R16 All-Season
- Wheels: 16" Dark Gray Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



