![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/bca35ea17f59414dbc960f429eb6d603.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/dec752f2a2b547109f52f2ac50fa1b45.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/2385722ce2b7435db785850c3be647e5.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/a3f4990b2b7045ae878d31d12915cd33.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/b301b98396384e01905dd98c06dfad88.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/ec763261228c441194d5a6a798c6ef90.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/d5842fa0d22a4bd3b54866e9417e633f.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/31de15729737464299c2da5fd1a0f927.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/d3ee48ae3f6d480e9edf11c29b60aa97.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/df0059674e734d5fa4d2dd034a2fc49d.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/cd58bcff711246a19827eaab46c6e217.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/c0e6330e858b43cc846e2bdee57ed453.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/e9cfaff9a0ec4bd9bad4a1df11ed64eb.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/ec612812e17e43a88a875bf26b43d1a3.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/c40a72aa92524c76bbfab03d7f3af47c.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/aa7f623ec5484b1986737722e53ae86f.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/929ee79b42f148448bedbd593930031c.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/224760dd09d34b92919e97b8014d7d91.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/5ed4c779caa5495e96d32fa6edca32a8.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/fc6d3b0d48964824803d35a4f445bfdc.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/084003485e9340888ccdb6dbd3dac67d.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/67b01158ac704865b8de1509416c9214.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/ed2bc379a417472190e187be39755de3.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/1cf226558c5f48379fc61884cd39b56a.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/4ce5803791c749809789f519e0a1005a.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/04c64022ea0a4951a91f753f9b9ada34.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/46ba987a439d4837a2d48147acc65244.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/2732204211b742aa97c78ae8de687837.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/1d007093100a449ab59eca8b48214e95.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/130b2eac5e2a42eaba94a1849e88c293.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/7cdeb1d47d0c44758c1767c592901c89.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/0af929a4df2d40f397b782905a8e06e8.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/562f56e3f70e4ef6a1f1212c45118687.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/935a6439033b463c98e1fc5a6d720ed3.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/ed3f0b3e4ffd4c2c9b291663479eb4af.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/d18fa8507c4f48b8988d15faab43b0dd.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/5923060851eb449c8830db6468c7aa96.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/10bf930c610b423986696a7d165fd0d5.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/ab5bf1366efa423bb21a13e1f55a3c81.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/5c4f072433374573b5e9aa6b61e78591.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/3e9e6ce57fd64f06a3db44c54748b0a0.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/d0d2d61bce5c443ebdc30478608b11be.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/e2c0eb1f4a1b4b1aa89ebbb48a670479.jpg)
![2025 Toyota Camry XLE XLE Gas/Electric I-4 2.5 L/152 [43]](https://content.homenetiol.com/320x240/3d0ed7bd677548998d4cabe08bf3283a.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 4,245
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Underground
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Premium Plus and Blackout Packages with panoramic moon roof and only 4k miles! Turn every drive into something extraordinary with this 2025 Toyota Camry XLE Premium Plus where refined luxury meets confident performance. With its sleek, sculpted exterior and bold front fascia, this Camry doesn’t just show up it stands out. Under the hood, you’ll enjoy smooth, responsive power paired with impressive fuel efficiency, making it perfect for both daily commutes and long road trips. Step inside and you’re greeted by a premium, meticulously crafted interior featuring leather-trimmed seating, heated and ventilated front seats, a panoramic glass roof, and elegant woodgrain-style accents that elevate every mile. Technology takes center stage with a large touchscreen display, integrated navigation, wireless Apple CarPlay® and Android Auto , a premium JBL® sound system, and a fully digital gauge cluster that keeps you connected and in control. The intuitive interface ensures everything you need is right at your fingertips. Safety is just as impressive, thanks to Toyota Safety Sense 3.0. Advanced features like adaptive cruise control, lane keeping assist, blind spot monitoring, and a 360-degree camera system provide peace of mind for you and your passengers on every journey. This 2025 Camry XLE Premium Plus blends sophistication, innovation, and reliability into one exceptional package designed for drivers who expect more from their vehicle. Don’t miss your chance to experience it in person visit Fahrney Automotive Group today and drive home in the Camry that redefines what a sedan can be! Underground Recent Arrival! FWD 2.5L 4-Cylinder 16V DOHC XLE 48/47 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 2.5L 4-Cylinder 16V DOHC, Black w/Leather and Dinamica Microfiber Seat Trim, 10" Color Head-Up Display, Black Badge Overlays (TMS), Digital Key Compatibility, Driver Attention Monitor, Driver's Seat & Outer-Mirror Memory, Exterior Parking Camera Rear, Front & Rear Parking Assist w/Automatic Braking, Front Cross-Traffic Alert, Heated front seats, Lane Change Assist, Leather/Dinamica Microfiber Seat Trim, Panoramic Glass Roof, Panoramic View Monitor, Premium Plus Package, Radio: Toyota Audio Multimedia w/12.3" Touchscreen, Radio: Toyota Audio Multimedia w/JBL, Rain-Sensing Windshield Wipers, Rear Cross-Traffic Braking, Traffic Jam Assist, Ventilated Front Seats, Wheels: 18" Black & Machine-Finished Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Drive Connect includes Cloud Navigation with real time traffic and Google POI Integrated Navigation System w/Voice Activation
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Heated Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 8-way power-adjustable passenger front seat
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Interior Trim -inc: Dinamica Simulated Suede Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather/Dinamica Microfiber Seat Trim
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Smart Device Remote Engine Start
- Turn-By-Turn Navigation Directions
- Window Grid And Roof Mount Antenna
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Dinamica Simulated Suede Door Trim Insert
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Toyota Audio Multimedia w/12.3" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Trip Computer
- Wi-Fi Connect with Mobile Hotspot Internet Access
- Wireless Phone Connectivity
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Safety Connect (up to Emergency Sos Capability
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels w/Machined w/Painted Accents Accents
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Metal-Look Grille
- Tires: P235/45R18 AS
- Variable Intermittent Wipers
- Wheels: 18" Black & Machine-Finished Alloy
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



