![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/21ca6a60fa56415582a15b6bf61cf175.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/0d04002b250944a781d708e78c036a26.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/d1f93812a20d42f6abecd4cf3197d4da.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/97ec9efd62984741ae7d18d4c9f65ce2.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/3518c11794454db9b850b4b33dc98afe.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/9c108794fc08472b8d9b88535bda4144.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/93cd016ae6a14f829409b08b741651f4.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/cf5ddf9bdeee4eeea0d1201046096149.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/93780f03fce34446a600a70144108e1d.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/c1456210c41f4c75984a48465f2b8bbb.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/e0aa6ae9b9024dd29ce36670834e2a52.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/3049b28d72d44d359b33f4b3c8f7b8ec.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/84ae5d625d9a492c9620d468cae04836.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/66d08790f11f4052a1653f0b86d8ff31.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/51051ff6daed44f8a1ae9034dc18f580.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/8024f87e37eb4ee6a1926be167c6c527.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/9140fd954b8f451497337fc3daa46d86.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/9ff5636138564f908c20b099ce35a01e.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/ecfd76d24eb04e27bafa460eac989fde.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/a3d3198c86e249b89d06917fd07ff5d5.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/497513818b05459ebe90d7fed92c159a.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/27bf0457dafc4463a12067deac3a3ea8.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/f1d05082e3884ce88a00ce71907ca2e2.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/eac25a6829144bb884952f69150c175a.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/d21a1a0aab3244d1800033eb53e79620.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/b549a9f3e3414e6c8747b4d288c1f0c4.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/68887de59569403f81602d3729480667.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/8ae707cecab0419eae08eedae02c892c.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/252a8d3cc7e344b79b262e753ddfceaa.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/6aa589f8d520423d9d7670475511b20a.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/7d1153a863eb45dba068941caee40d87.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/b8f6aa650d7c4be389b6f21b3aa692ca.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/4a2a7b44aa314d04971e80e00c8af6ee.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/01b6f3e65d0f479094b7cd3a89873e48.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/f10679b79e7f4136a0828175c34e3f2e.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/bfedfe2b4d6445f0b05e25a31393af40.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/4fc003f128b54d77b20d0c6f7058e763.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/651b115f9d9d4ae6b58e20b7c6198324.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/7f4fa6fb2f8f4674ba22c4a107ed3a3d.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/63be8afee371421682868d22172ba497.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/4c97759ff2704fef995706b058b521e0.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/9942f16f4b4c4c6d8c727091a8ab3dbc.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/7ad3c87dc6b04a0cb29e848866f1a653.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 24,550
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Heavy Metal
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Blackout Package. Experience the perfect fusion of performance, luxury, and head-turning style in this 2025 Toyota Camry XSE! With its aggressive sport-inspired design, bold grille, sleek profile, and premium finishes, this sedan commands attention while delivering the confidence and refinement drivers crave. Engineered for an exhilarating drive, the Camry XSE offers responsive performance, precise handling, and impressive efficiency, making every commute and road trip more enjoyable. Inside, you'll be greeted by a sophisticated cabin featuring premium materials, sport seating, and a driver-focused layout designed to keep you comfortable and connected. Advanced technology is at your fingertips with a large touchscreen display, wireless Apple CarPlay® and Android Auto compatibility, Bluetooth® connectivity, available wireless charging, and a premium audio experience that transforms every drive into an event. Safety comes standard with Toyota Safety Sense technologies, including Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Adaptive Cruise Control, Blind Spot Monitoring, and Rear Cross-Traffic Alert, helping you travel with greater confidence and peace of mind. Stylish, athletic, and loaded with modern features, this 2025 Toyota Camry XSE is ready to exceed expectations. Visit Fahrney Automotive Group today and discover why this exceptional sedan won't stay on the lot for long! Heavy Metal Recent Arrival! FWD 2.5L 4-Cylinder 16V DOHC XSE 48/47 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 2.5L 4-Cylinder 16V DOHC, Black w/Leather Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Black Badge Overlays (TMS), Exterior Parking Camera Rear, Heated Front Bucket Seats, Power driver seat, Radio: Toyota Audio Multimedia w/12.3" Touchscreen, Remote keyless entry, Spoiler, Wheels: 19" Smoke Gray & Black-Finished Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Smart Device Remote Engine Start
- Turn-By-Turn Navigation Directions
- Window Grid And Roof Mount Antenna
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Drive Connect includes Cloud Navigation with real time traffic and Google POI Integrated Navigation System w/Voice Activation
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Heated Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 8-way power-adjustable passenger front seat
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Interior Trim -inc: Leatherette Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather Seat Trim
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Toyota Audio Multimedia w/12.3" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Trip Computer
- Wi-Fi Connect with Mobile Hotspot Internet Access
- Wireless Phone Connectivity
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Safety Connect (up to Emergency Sos Capability
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 19" Smoke Gray & Black-Finished Alloy
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/40R19 AS
- Variable Intermittent Wipers
Tax, title, license and dealer fees (unless itemized above) are extra. Not available with special finance or lease offers.
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.



